In the Smartphone market, we know about Xiaomi brand. Xiaomi is a Chinese word and Xiaomi Smartphone is also Chinese. In ten mobile Xiaomi is one of them. The latest mobile Xiaomi Redmi 3s already released and we get much information about that Smartphone.
Xiaomi Redmi 3S Smartphone was launched in June 2016. The phone comes with a 5.00-inch touchscreen display with a resolution of 720 pixels by 1280 pixels. Xiaomi Redmi 3S price bd starts from 12,490 and its available buymobile.com.bd.
The Xiaomi Redmi 3S is powered by 1.1GHz octa-core Qualcomm Snapdragon 430 processor and it comes with 2GB of RAM and 16GB of internal storage that can be expanded up to 128GB via a micro SD card. As far as the cameras are concerned the Xiaomi Redmi 3S 13-megapixel primary camera on the rear and a 5-megapixel front camera for selfies. All of the people knows about Samsung brand and it’s a competitor brand. I wanted to discuss Xiaomi Redmi 3s with Samsung j5 that’s the latest mobile in the recent time.
So let’s see the comparison between those models.
GENERAL | Xiaomi Redmi 3s | Samsung J5 |
Price | Bd 12,490tk | Bd 15,490tk |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 139.30 x 69.60 x 8.50 | 142.00 x 73.00 x 7.90 |
Weight (g) | 144.00 | 149.00 |
Battery capacity (mAh) | 4100 | 2600 |
Removable battery | No | Yes |
Colours | Grey, Silver, Gold | Black, White, Gold |
SAR Value | NA | NA |
DISPLAY | ||
Screen size (inches) | 5.00 | 5.00 |
Touchscreen | Yes | Yes |
Resolution | 720×1280 pixels | 720×1280 pixels |
HARDWARE | ||
Processor | 1.1GHz octa-core | 1.2GHz quad-core |
Processor make | Qualcomm Snapdragon 430 | Qualcomm Snapdragon 410 |
RAM | 2GB | 1.5GB |
Internal storage | 16GB | 8GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 128 | 128 |
CAMERA | ||
Rear camera | 13-megapixel | 13-megapixel |
Flash | Yes | Yes |
Front camera | 5-megapixel | 5-megapixel |
SOFTWARE | ||
Operating System | Android 6.0.1 | Android 6.0.1 |
Skin | MIUI 7 | TouchWiz UI |
CONNECTIVITY | ||
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.10 | Yes, v 4.10 |
NFC | No | No |
Infrared | Yes | No |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
SIM | ||
SIM Type | Micro-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/LTE | Yes | Yes |
SENSORS | ||
Compass/ Magnetometer | Yes | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | No |
Gyroscope | Yes | No |
We saw the difference between those model. It will be easy to way which model choose you.