Display | Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 10.1 inches (~68.8% screen-to-body ratio) | ||
Resolution | 1200 x 1920 pixels (~224 ppi pixel density) | ||
Multitouch | Yes | ||
Camera | Primary Camera | 5 MP, autofocus | |
Features | Geo-tagging, face detection, panorama | ||
Video | 1080p@30fps | ||
Secondary Camera | 5 MP | ||
Memory | Card Slot | microSD, up to 256 GB (dedicated slot) | |
Internal | 32 GB, 2 GB RAM | ||
Battery | Non-removable 6000 mAh battery | ||
Network | Technology | GSM/HSPA/LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 | ||
3G Bands | HSDPA | ||
4G Bands | LTE | ||
Speed | HSPA 42.2/5.76 Mbps, LTE | ||
GPRS | Yes | ||
EDGE | Yes | ||
Platform | OS | Android OS, v6.0.1 (Marshmallow) | |
Chipset | Qualcomm MSM8952 Snapdragon 617 | ||
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | ||
GPU | Adreno 405 | ||
Body | Dimension | 256.2 x 167.9 x 6.7 mm (10.09 x 6.61 x 0.26 in) | |
Weight | 510 g (1.12 lb) | ||
Sim | Yes | ||
Sound | Alert Type | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mmjack | Yes | ||
Features | Sensor | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Browser | HTML5 | ||
Java | No
– XviD/MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document editor
|
||
MIS | Colors | Black | |
COMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
Radio | No | ||
USB | Type-C 1.0 reversible connector | ||