Display | Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.2 inches (~70.3% screen-to-body ratio) | ||
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | ||
Multitouch | Yes | ||
Camera | Primary Camera | Dual 13 MP + 2MP, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | ||
Video | 1080p@30fps | ||
Secondary Camera | 13 MP, 1080p | ||
Memory | Card Slot | microSD, up to 256 GB | |
Internal | 16 GB, 2 GB RAM or 32 GB, 3 RAM or 64 GB, 4 GB RAM | ||
Battery | Non-removable Li-Ion 2730 mAh battery | ||
Network | Technology | GSM/HSPA/LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Bands | LTE | ||
Speed | HSPA , LTE | ||
GPRS | Yes | ||
EDGE | Yes | ||
Platform | OS | Android OS, v7.0 (Nougat) | |
Chipset | Qualcomm MSM8937 Snapdragon 430 | ||
CPU | Octa-core 1.4 GHz Cortex-A53 | ||
GPU | Adreno 505 | ||
Body | Dimension | 148.4 x 71.5 x 7.7 mm (5.84 x 2.81 x 0.30 in) | |
Weight | 141 g (4.97 oz) | ||
Sim | Dual SIM (Nano-SIM, dual stand-by) | ||
Sound
|
Alert Type | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mmjack | Yes | ||
Active noise cancellation with dedicated mic | |||
Features | Sensor | Fingerprint (front-mounted), accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5
|
||
Java |
No
|
||
– MP4/H.264 player
– MP3/WAV/FLAC/eAAC+ player – Photo/video editor – Document viewer |
|||
MIS | Colors | Gray, Silver, Rose Gold, Gold | |
COMMS | WLAN | Yes | |
Bluetooth | Yes | ||
GPS | Yes , with A-GPS | ||
Radio | To be confirmed | ||
USB | Yes | ||
You must be logged in to post a comment.