Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~72.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 4
– ASUS ZenUI 3.0 |
|
Camera | Primary Camera | 23 MP, f/2.0, OIS (4-axis), 3x zoom, phase detection autofocus, depth & motion tracking sensors |
Features | 1/2.6″ sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps | |
Secondary Camera | 8 MP, f/2.0, 1080p | |
Memory | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32/64/128/256 GB, GB, 4/8 GB RAM | |
Battery | Non-removable Li-Ion 3300 mAh battery | |
Network | Technology | GSM/HSPA/LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 – EMEA | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 – USA | ||
4G Bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/75 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Platform | OS | Android OS, v7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 821 | |
CPU | Quad-core (2×2.35 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 | |
Body | Dimension | 158.7 x 77.7 x 9 mm (6.25 x 3.06 x 0.35 in) |
Weight | 170gm | |
Sim | Dual SIM (Nano SIM, dual stand-by) | |
Sound
|
Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mmjack | Yes | |
– 24-bit/192kHz audio
– DTS Headphone X – DTS HD sound enhancement – Active noise cancellation with dedicated mic |
||
Features | Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java
|
No | |
– Project Tango
– Google Drive (100 GB cloud storage) – Fast battery charging (Quick Charge 3.0) – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
||
Mis | Color | Black |
Coms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | v2.0, Type-C 1.0 reversible connector | |
Launch | Announced | 2017, January |
Status | Coming soon |
You must be logged in to post a comment.