Asus recent announced a new Zenfone series smartphone named Asus Zenfone Go (ZB552KL). According to company speech it would go on sale in market from May, 2017. Asus zenfone Go zb552kl price in Bangladesh is now available. You may buy Asus zenfone Go Zb552kl from mobile phone Speacialized online shopping site.
The ASUS ZenFone Go (ZB552KL) features 5.5-inch HD (720×1280 pixels) IPS LCD display that the company says can provide up to 500 nits of brightness, and features a Bluelight Filter. Dual-SIM smartphone that runs Android 6.0 Marshmallow with ZenUI 3.0 skin from ASUS on top.

Processor quad-core Snapdragon 410 SoC (clock speed unspecified) with 2GB of RAM, 16/32 GB storage. The smartphone holds 13-megapixel rear camera with dual-LED real tone flash and an f/2.0 aperture. On the front, it sports a 5-megapixel camera that also features an f/2.0 aperture.
Connectivity options include 4G LTE, Wi-Fi 802.11 b/g/n, Bluetooth v4.0, 3.5mm audio jack, and FM radio. The ZenFone Go (ZB552KL) runs on a 3000mAh battery, measures 153.4×76.44×10.95mm, and weighs 168 grams.
Asus Zenfone Go ZB552KL Full Specification
Launch | |||
Announced | 2017, May | ||
Status | Coming soon. Exp. release 2017, May 12 | ||
Network | |||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||
3G | HSDPA 850 / 900 / 1900 / 2100 – Global | ||
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) – Global
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) – India |
||
Technology | GSM, HSPA, LTE | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
GPRS | Yes | ||
Design | |||
Dimensions | 153.4 x 76.4 x 10.9 mm (6.04 x 3.01 x 0.43 in) | ||
Weight | 168 g | ||
Display | |
Size | 5.5 inches, IPS LCD capacitive touchscreen, 16M colors |
Resulation | 720x1280pixels |
Pixel Density | (~267 ppi pixel density) |
Color | Charcoal Black, Pearl White, Glamor Red, Sheer Gold, Glacier Gray, Silver Blue |
Multitouch | YES, Asus ZenUI 3.0 |
Hardware | |
Processor | Quad-core 1.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
GPU | Adreno 306 |
RAM & ROM | 2 GB, 16/32 GB |
Card Slot | microSD, up to 128 GB (dedicated slot) |
Fm Radio | YES |
Software | |
OS | Android 6.0 (Marshmallow) |
Camera | |
Front Camera | 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash |
Back Camera | 5 MP, f/2.0, autofocus |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Connectivity | |
Bluetooth | 4.0, A2DP, EDR |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | micro USB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
Battery | Li-ion 3,000 mAh
Stand by Up to 480 h (3G) Talk time Up to 16 h (3G) |
You must be logged in to post a comment.