Huawei Y3 2017 coming. The turn off of the latest year’s money related arrangement very much arranged Huawei Y3 II has as of late been inconspicuously recorded on the Chinese association’s legitimate site. The name of the mobile phone is Huawei Y3 2017 and by can’t get a sticker cost and availability date. The list of Huawei phones enrich more.
In any case, we do know basically everything else about the section level Android mobile phone. Most importantly, the Y3 2017 will be accessible for buy in different shading choices, including Blue, Gray, Gold, Pink and White.
Huawei Y3 2017 Specification:
Launching | Announced | 2017, May | ||
Release Date | Coming soon. Exp. release 2017, May | |||
Display | Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 5.0 inches (~64.4% screen-to-body ratio) | |||
Resolution | 480 x 854 pixels (~196 ppi pixel density) | |||
Multitouch | Yes, – EMUI 4.1 Mini | |||
Memory | Card Slot | microSD, up to 128 GB | ||
Internal | 1 GB RAM/ 8 GB ROM | |||
Camera | Primary Camera | 8 MP, f/2.0, autofocus, LED flash | ||
Features | Geo-tagging, touch focus, face detection | |||
Video | 720p@30fps | |||
Secondary Camera | 2 MP | |||
Platform | OS | Android 6.0 (Marshmallow) | ||
Chipset | Mediatek MT6737М – CRO-L02/CRO-L22/CRO-L03/CRO-L23 Mediatek MT6580M – CRO-U00 |
|||
CPU | Quad-core 1.1 GHz Cortex-A53 – CRO-L02/CRO-L22/CRO-L03/CRO-L23 Quad-core 1.3 GHz Cortex-A7 – CRO-U00 |
|||
GPU | Mali-T720MP2 – CRO-L02/CRO-L22/CRO-L03/CRO-L23 Mali-400MP2 – CRO-U00 |
|||
Battery | Removable Li-Ion 2200 mAh battery | |||
Body | Dimension | 145.1 x 73.7 x 9.5 mm (5.71 x 2.90 x 0.37 in) | ||
Weight | 175 g (6.17 oz) | |||
Sim | Dual SIM | |||
Network | ||||
Technology | GSM/ HSPA/ LTE | |||
Features | Sensor | Accelerometer, proximity | ||
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |||
Browser | HTML5 | |||
Java | – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor |
|||
Sound | Alert Type | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | |||
3.5mmjack | Yes
|
|||
COMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | ||
Bluetooth | 4.0, A2DP | |||
GPS | Yes, with A-GP | |||
Radio | Yes | |||
USB | microUSB 2.0 | |||
You must be logged in to post a comment.