The Huawei Nova 2 Plus phone was propelled in May 2017. The phone goes with a 5.50-inch touchscreen appear with an assurance of 1080 pixels by 1920 pixels. The phone Nova 2 Plus is a double SIM. Network choices incorporate Wi-Fi, GPS and Bluetooth. Huawei Phones are really make surprise in their phones.
The phone packs with 128GB of interior stockpiling that can be extended up to 256GB by means of a microSD card. The Huawei Nova 2 Plus is operate with 2.36GHz octa-center Kirin 659 processor and it accompanies 4GB of RAM. To the extent the cameras are concerned, the Huawei Nova 2 Plus packs a 12-megapixel essential camera on the back and a 20-megapixel front shooter for selfies.
The Huawei Nova 2 Plus runs with Android 7.0 OS and is powered by a 3340mAh non-removable battery. Its body dimension is 153.9 x 74.9 x 6.9 (tallness x width x thickness). Huawei nova 2 and Nova 2 Plus release in china 26th May, 2017. As huawei both phone are available in worldwide from next month.
Huawei Nova 2 Plus phone Price: Now this phone is available in China from 27-05-2017. the china price is CNY 2500, Bangladeshi expected price value Price BDT 29332 tk/-, Indian price RS 23529.
Huawei Nova 2 Plus phone Specification
Launching | Announced | 2017, May | ||
Release Date | China: 2017, May 26th
worldwide: 2017, June 16th |
|||
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors | ||
Size | 5.5 inches (~72.3% screen-to-body ratio) | |||
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |||
Multitouch | Yes – EMUI 5.1 | |||
Memory | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) | ||
Internal | 128 GB, 4 GB RAM | |||
Camera | Primary Camera | Dual 12 + 8 MP, f/1.8, phase detection autofocus, LED flash | ||
Features | 1.25 µm pixel size, geo-tagging, touch focus, face/smile detection, panorama, HDR | |||
Video | 1080p@30fps | |||
Secondary Camera | 20MP | |||
Platform | OS | Android OS, v7.0 (Nougat) | ||
Chipset | HiSilicon Kirin 659 | |||
CPU | Octa-core (4×2.36 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |||
GPU | Mali-T830 MP2 | |||
Battery | Non-removable Li-Po 3340 mAh battery | |||
Body | Dimension | 153.9 x 74.9 x 6.9 mm (6.06 x 2.95 x 0.27 in) | ||
Weight | 169 g (5.96 oz) | |||
Sim | Dual SIM (Nano-SIM, dual stand-by) | |||
Network | ||||
Technology | GSM/HSPA/LTE | |||
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |||
3G Bands | HSDPA | |||
4G Bands | LTE | |||
Speed | Hspa, LTE | |||
GPRS | Yes | |||
EDGE | Yes | |||
Features | Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | |||
Browser | HTML5 | |||
Java | No | |||
Sound | Alert Type | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes | |||
3.5mmjack | Yes, – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
|||
COMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | ||
Bluetooth | 4.2, A2DP, LE, aptX | |||
GPS | Yes, with A-GPS, GLONASS, BDS | |||
Radio | No | |||
USB | 2.0, Type-C 1.0 reversible connector | |||
You must be logged in to post a comment.