Oppo R11 Plus comparison with same brand flagship phone which is released in April 2017. Oppo F3 mobile phone performance rate is very good. So here we show comparison between Oppo R11 Plus and Oppo F3 Mobile phone. Both are flagship phones of Oppo Corporation.
Oppo R11 Plus price not come yet but Oppo R11 Plus specification‘s features are describe below and it sure Oppo R11 plus is batter than previous version Oppo R11. From the very specific point of view we compare between two mobiles from distinguish feature point.
Oppo R11 Plus Comparison:
Memory:
Oppo R11 Plus: 6GB RAM and 64GB internal memory
Oppo F3 Plus: 4GB RAM and 64GB internal memory
Camera:
(Rear camera)
Oppo R11 Plus: 20+16 Mpx Dual Rear camera
Oppo F3 Plus: 16 Mpx rear camera
(Selfie camera)
Oppo R11 Plus: 20 Mpx Selfie camera
Oppo F3 Plus: 16+8 Mpx dual selfie camera
Operating System
Oppo R11 Plus: Android 7.1.1 (Nougat)
Oppo F3 Plus: Android 6.0 (Marshmallow)
CPU & Chipset
Oppo R11 Plus: Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) & Snapdragon 660
Oppo F3 Plus: Octa-core (4×1.95 GHz Cortex-A72 & 4×1.44 GHz Cortex-A53) & Snapdragon 653
Network Technology:
Oppo R11 Plus: GSM/ CDMA/ HSPA/ EVDO/ LTE
Oppo F3 Plus: GSM/ HSPA/ LTE
Color
Oppo R11 Plus: Black, Gold, Rose Gold
Oppo F3 Plus : Gold, Pink
Price in Bangladesh
Oppo R11 Plus: Not Published Yet
Oppo F3 plus : BDT 25990/-
Oppo R11 Plus comparison with Oppo F3 Plus
Feature | Comparison Between | ||
Oppo R11 Plus | Oppo F3 Plus | ||
Launching | Announced | 2017, June | 2017, March |
Release Date | Coming soon. Exp. release 2017, June | Available. Released 2017, April | |
Display | Type | AMOLED capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches (~73.4% screen-to-body ratio)
|
6.0 inches (~75.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~367 ppi pixel density) | 1080 x 1920 pixels (~367 ppi pixel density) | |
Multitouch | Yes
– ColorOS 3.1 |
Yes
– ColorOS 3.0 |
|
Protection | Not Mentioned | Corning Gorilla Glass 5 | |
Memory | Card Slot | microSD, up to 256 GB (uses SIM 2 slot)
|
microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 6 GB RAM | 64 GB, 4 GB RAM | |
Camera | Primary Camera | Dual 20 MP (f/2.6, AF) + 16 MP (f/1.7, PDAF), phase detection autofocus, dual-LED (dual tone) flash | 16 MP, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash, check |
Features | 1/2.8″ sensor size, 1.0 µm pixel size & 1/2.8″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | 1/2.8″ sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps | 2160p@30fps, 1080p@30fps | |
Secondary Camera | 20 MP, f/2.0, 1080p | Dual 16 MP + 8 MP, f/2.0, 1/3″ sensor size | |
Platform | OS | Android 7.1.1 (Nougat) | Android 6.0 (Marshmallow) |
Chipset | Qualcomm MSM8956 Plus Snapdragon 660 | Qualcomm MSM8976 Pro Snapdragon 653 | |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | Octa-core (4×1.95 GHz Cortex-A72 & 4×1.44 GHz Cortex-A53) | |
GPU | Adreno 512 | Adreno 510 | |
Battery | Non-removable Li-Ion 4000 mAh battery | Non-removable Li-Ion 4000 mAh battery | |
Body | Dimension | 165.8 x 81.5 x 7.8 mm (6.53 x 3.21 x 0.31 in) | 163.6 x 80.8 x 7.4 mm (6.44 x 3.18 x 0.29 in) |
Weight | 188 g (6.63 oz) | 185 g (6.53 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Network | Technology | GSM/ CDMA/ HSPA/ EVDO/ LTE | GSM/ HSPA/ LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2, CDMA 800 | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO & TD-SCDMA | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | Yes | |
EDGE | Yes | Yes | |
Features | Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | HTML5 | |
Java | No | No | |
Extra | – Fast battery charging: (VOOC Flash Charge) – MP4/H.264 player -MP3/WAV/eAAC+/FLAC player – Document viewer – Photo/video editor |
– Fast battery charging: (VOOC Flash Charge) – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Document viewer – Photo/video editor |
|
Sound | Alert Type | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes | |
3.5mmjack | Yes | Yes
– Active noise cancellation with dedicated mic |
|
COMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS
|
|
Radio | To be confirmed | No | |
USB | microUSB 2.0 | microUSB 2.0, USB On-The-Go | |
Color | Black, Gold, Rose Gold | Gold, Pink | |
Price in Bangladesh | Not Published Yet | Tk. 25990/- |
You must be logged in to post a comment.