Vivo V7 mobile now available in Bangladesh along with Vivo V7+. V7 has 5.7 inch brighter screen you can easily enjoy the viewing with sharp content. The 16 MP, f/2.0 rear camera with laser autofocus and 24 MP camera front cameras with a lot of features. Both camera capture video recording at HD 1080 Px, the storage is 32 GB ROM,4 GB RAM expandable can do it up to 256GB.
Vivo V7 Price in Bangladesh
Vivo V7 Price in Bangladesh TK 24,990 in Black and Gold Color. Available at buymobile online shopping site Bangladesh.
Vivo V7 Mobile Specification:
Feature | Specification | ||
Launching | Announced | 2017, November | |
Release Date | Exp. release 2017, November | ||
Display | Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.7 inches | ||
Resolution | 720 x 1440 pixels | ||
Multitouch | Yes
– Funtouch OS 3.2 |
||
Protection | |||
Memory | Card Slot | microSD, up to 256 GB | |
Internal | 32 GB,4 GB RAM | ||
Camera | Primary Camera | 16 MP, f/2.0, phase detection autofocus, LED flash | |
Features | 1/3″ sensor size, 1.0 µm pixel size, geo-tagging, touch focus, face detection, HDR | ||
Video | 1080p@30fps | ||
Secondary Camera | 24 MP, f/2.0 | ||
Platform | OS | Android 7.1.2 (Nougat) | |
Chipset | Qualcomm Snapdragon 450 | ||
CPU | Octa-core 1.8 GHz Cortex-A53 | ||
GPU | Adreno 506 | ||
Battery | Non-removable Li-Ion 3000 mAh battery | ||
Body | Dimension | 149.3 x 72.8 x 7.9 mm | |
Weight | 139 g | ||
Sim | Dual SIM | ||
Network | Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||
3G Bands | HSDPA 900 / 2100 | ||
4G Bands | LTE band 3(1800), 5(850), 40(2300) | ||
Speed | HSPA, LTE Cat4 150/50 Mbps | ||
GPRS | Yes | ||
EDGE | Yes | ||
Features | Sensor | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Browser | HTML5 | ||
Java | No | ||
Extra | – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Document viewer – Photo/video editor |
||
Sound | Alert Type | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mmjack | Yes | ||
COMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, DLNA, hotspot | |
Bluetooth | 4.2, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
Radio | FM radio, recording | ||
USB | microUSB 2.0, USB On-The-Go | ||
Color | Champagne Gold, Matte Black | ||
Vivo is fast leading market share to compete with other leading brands like Micromax, Redmi and Honor