Lenovo K320t price Bangladesh. New Lenovo mobile phone in Bangladesh. Lenovo K320kt has better configuration and price. The mobile will release in January 2018. Support 4G brands. Spreadtrum chipset, Dual 8MP back camera and 8 MP front Camera. Featuring 3000 mAh Battery.
Lenovo K320t Price Bangladesh
Lenovo K320t Price Bangladesh Approximately tk. 15037. Lenovo K320kt price set in Euro as 150 EUR.
Lenovo K320t Specification
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/100 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2017, December |
---|---|---|
Status | Coming soon. Exp. release 2018, January |
BODY | Dimensions | 155.2 x 73.5 x 8.5 mm (6.11 x 2.89 x 0.33 in) |
---|---|---|
Weight | 153.8 g (5.43 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~73.5% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Multitouch | Yes |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Spreadtrum | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
CAMERA | Primary | Dual: 8 MP (f/2.0, AF) + 2 MP (f/2.2, no AF), autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
Secondary | 8 MP, f/2.2 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Black |
---|---|---|
Price | About 150 EUR |