Vivo is a Chinese innovation organization that outlines, creates, and fabricates cell phones, cell phone adornments, programming, and online administrations. It was established in 2009 in Dungun, Guangdong. The brand uses Hi-Fi contributes its cell phones. Programming created by the organization incorporates the Vivo App Store, iManager, and a restrictive Android-based working framework called Funtouch OS.
Vivo X20 Plus UD:
Vivo X20 Plus UD Lauch not sure yet. Vivo X20 Plus UD mobile specification provide that the phone built with a 6.43 inches -inch touchscreen display and its resolution is 1080 pixels x 2160 pixels. The Vivo Vivo X20 Plus mobile also provide, the powered by octa-core Qualcomm MSM8956 Plus Snapdragon 660 processor and it comes with 4GB of RAM. The phone packs with 64GB of internal storage. It has no microSD card slot which is use as external memory.
To the extent the cameras are concerned, the Vivo Vivo X20 Plus UD packs a Dual 12 MP, f/1.8 + 5 MP, essential camera on the back and a 12-megapixel front shooter for selfie camera.The Vivo Vivo X20 Plus UD operate by Android 7.1.1 and is fueled by Li-ion 3900mAh non-removable battery. It quantifies 165.3 tallness x 80.1 width x 7.50 thickness and weight 181.5 gm.
Vivo X20 Plus UD Mobile Specification:
Feature | Specification | |
Launching | Announced | Not Announced yet |
Release Date | Coming soon. | |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.43 inches | |
Resolution | 1080 x 2160 pixels, 18:9 ratio | |
Multitouch | Yes
– Funtouch 3.2 |
|
Protection | Not Confirmed | |
Memory | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM | |
Camera | Primary Camera | Dual: 12 MP, f/1.8 + 5 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary Camera | 12 MP, f/2.0 | |
Platform | OS | Android 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8956 Plus Snapdragon 660 | |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | |
GPU | – | |
Battery | Non-removable Li-Ion 3900 mAh battery | |
Body | Dimension | 165.3 x 80.1 x 7.5 m |
Weight | 181.5 g | |
Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Network | Technology | GSM / CDMA / HSPA / LTE |
2G Bands | CDMA 800 & TD-SCDMA CDMA 800 & TD-SCDMA |
|
3G Bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes | |
Features | Sensor | Fingerprint (under display), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
Extra | – Fast battery charging 5V/4.5A – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Document viewer – Photo/video editor |
|
Sound | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mmjack | Yes
– 32-bit/192kHz audio |
|
COMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go | |
Color | Matte Black, Gold, Rose gold |