Huawei Y5 Prime (2018) Price in Bangladesh. The phone comes with a 5.45-inch LCD touchscreen display with a resolution of 720 pixels by 1440 pixels at a PPI of 295 pixels per inch.The Huawei Y5 Prime (2018) is powered by Mediatek processor and it comes with 2GB of RAM. The smartphone coming with Huawei Y3(2018), Huawei Y6 (2018) Smartphone. The smartphone packs 16GB of internal storage that can be expanded up to 256GB via a microSD card. As for the cameras are concerned, the Y5 Prime packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies. The Y5 Prime (2018) runs Android 8.1 and Sensors on the phone having accelerometer and proximity. As for the Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, 3G and 4G LTE.
Huawei Y5 Prime (2018) Price in Bangladesh
Huawei Y5 Prime (2018) Price in Bangladesh not available yet. The smartphone will available in Black, Gold, Blue color.
Huawei Y5 Prime (2018) Full Specification
NETWORK | Technology | 2G/3G/4G LTE |
BODY | Dimensions | 146.5 x 70.9 x 8.3 mm (5.77 x 2.79 x 0.33 in) |
Weight | 142 g (5.01 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | LCD capacitive touchscreen, 16M colors |
Size | 5.45 inches, 76.7 cm2 (~73.8% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
Multitouch | Yes | |
Features | EMUI 8.0 | |
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Mediatek MT6739 | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | PowerVR GE8100 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM | |
CAMERA | Primary | 13 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB v2.0 | |
FEATURES | Sensors | accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
|
BATTERY | Non-removable Li-Ion 3020 mAh battery | |
Stand-by | – | |
Talk time | – | |
MISC | Colors | Black, Gold, Blue |
|
||
You must be logged in to post a comment.