Huawei Mate RS Porsche Design Price in Bangladesh. The phone comes with a 6.00-inch touchscreen display with a resolution of 1440 pixels by 28Huawei Mate RS Porsche Design Price in Bangladesh80 pixels at a PPI of 538 pixels per inch. The Mate RS Porsche Design is powered by Hisilicon Kirin 970 processor and it comes with 6GB of RAM. The smartphone coming with Huawei Mate 20 Pro, Huawei Mate 20 smartphone. The smartphone packs 512GB of internal storage. As for the cameras are concerned, the Mate RS Porsche Design packs Triple: 40 + 20 + 8-megapixel primary camera on the rear and a 24-megapixel front shooter for selfies. The Mate RS Porsche Design runs Android 8.1(oreo) and Sensors on the phone having Fingerprints (rear-mounted and under display), accelerometer, gyro, proximity, compass. As for the Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G LTE.
Huawei Mate RS Porsche Design Price in Bangladesh
Huawei Mate RS Porsche Design Price in Bangladesh 1,60,890 Taka(Expected). The smartphone will available in Black, Red color.
Huawei Mate RS Porsche Design Full Specification
NETWORK | Technology | 2G/3G/4G LTE | |
BODY | Dimensions | 152.9 x 72.5 x 8.5 mm (6.02 x 2.85 x 0.33 in) | |
Weight | 183 g (6.46 oz) | ||
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | |
Size | 6.0 inches, 92.6 cm2 (~83.5% screen-to-body ratio)) | ||
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density)) | ||
Multitouch | Yes | ||
Features | EMUI 8.1 | ||
PLATFORM | OS | Android 8.1 (Oreo) | |
Chipset | Hisilicon Kirin 970 | ||
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | ||
GPU | Mali-G72 MP12 | ||
MEMORY | Card slot | No | |
Internal | 256/512 GB, 6 GB RAM | ||
CAMERA | Primary | 1Triple: 40 MP (f/1.8, 1/1.7″, OIS) + 20 MP B/W (f/1.6) + 8 MP (f/2.4), Leica optics, 3x optical zoom, phase detection and laser autofocus, dual-LED dual-tone flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | ||
Video | 12160p@30fps, 1080p, 720p@960fps | ||
Secondary |
|
||
SOUND | Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
Radio | FM radio | ||
USB | 2.0, Type-C 1.0 reversible connector | ||
FEATURES | Sensors | Fingerprints (rear-mounted and under display), accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | ||
Java | – XviD/MP4/H.264/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Document viewer – Photo/video editorocument viewer |
||
BATTERY |
|
||
Stand-by | – | ||
Talk time | – | ||
MISC | Colors | Black, Red |
You must be logged in to post a comment.