Samsung Galaxy A9 Star Price in Bangladesh. The phone comes with a 6.28-inch touchscreen display with a resolution of 1080 pixels by 2220 pixels at a PPI of 393 pixels per inch. The Galaxy A9 Star CPU 4x 2.2 GHz Kryo 260, 4x 1.84 GHz Kryo 260, Cores: 8 processor and it comes with 4GB of RAM. The smartphone coming with Samsung Wide 3, Samsung Galaxy J8 smartphone. The smartphone packs 64GB of internal storage. As for the cameras are concerned, the Galaxy A9 Star packs a 16-megapixel primary camera on the rear and a 16-megapixel front shooter for selfies. The Galaxy A9 Star runs Android 8.0 and Sensors on the phone having Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall. As for the Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G LTE.
Samsung Galaxy A9 Star Price in Bangladesh
Samsung Galaxy A9 Star Price in Bangladesh 37,500 Taka(Expected). The smartphone will available in black and Blue color.
Samsung Galaxy A9 Star Full Specification
NETWORK | Technology | 2G/3G/4G LTE |
BODY | Dimensions | 77 x 162.4 x 7.55 mm |
Weight | 188 gram | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.28 in (inches) | |
Resolution | 1080 x 2220 pixels | |
Multitouch | Yes | |
Features | – | |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | _ | |
CPU | 4x 2.2 GHz Kryo 260, 4x 1.84 GHz Kryo 260, Cores: 8 | |
GPU | Qualcomm Adreno 512 | |
MEMORY | Card slot | microSD, microSDHC, microSDXC |
Internal | 4 GB, RAM or 64 GB ROM | |
CAMERA | Primary | 16 MP autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 3840 x 2160 pixels | |
Secondary | 16 MP | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Fingerprint, Hall |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
|
BATTERY | 3700 mAh, Li-Ion Battery | |
Stand-by | _ | |
Talk time | _ | |
MISC | Colors | Black, Blue |
You must be logged in to post a comment.