Vodafone Smart N9 lite Price in Bangladesh. The phone comes with a 5.34-inch touchscreen display with a resolution of 480 pixels by 960 pixels at a PPI of 201 pixels per inch. The Vodafone Smart N9 lite is powered by Mediatek processor and featuring 1GB of RAM and 16GB of ROM. The phone memory can be expand upto 32GB. As for the cameras are concerned, the Vodafone Smart N9 lite packs 8 megapixel primary camera on the rear and 5 megapixel front shooter for selfies. The Vodafone Smart N9 lite runs Android 8.1 Oreo(Go edition) and Sensors Accelerometer, gyro, proximity, compass. Li-Ion 2460 mAh battery. As for the Connectivity options include Wi-Fi, GPS, Bluetooth, USB, FM Radio, 3G and 4G LTE.
Vodafone Smart N9 lite Price in Bangladesh
Vodafone Smart N9 lite Price in Bangladesh 11,500 Taka(Expected). Vodafone Smart N9 lite price set about 100EUR. The smartphone will available in White Pearl, Black Ice color.
Vodafone Smart N9 lite Full Specification
NETWORK | Technology | 2G/3G/4G LTE |
BODY | Dimensions | 148.2 x 68.9 x 9.4 mm (5.83 x 2.71 x 0.37 in) |
Weight | 155 g (5.47 oz) | |
SIM | Nano-SIM | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.34 inches, 73.6 cm2 (~72.1% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~201 ppi density) | |
Multitouch | Yes | |
Features | – | |
PLATFORM | OS | Android 8.1 Oreo (Go edition) |
Chipset | Mediatek MT6739WA | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 | |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 16 GB ROM, 1GB RAM | |
CAMERA | Primary | 8 MP, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
5 MP, LED flash | ||
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | – MP3/AAC+/WAV player – MP4/H.264 player – Document viewer – Photo/video editor |
|
BATTERY | Li-Ion 2460 mAh battery | |
Stand-by | – | |
Talk time | – | |
MISC | White Pearl, Black Ice |
You must be logged in to post a comment.