Sony Xperia XA2 Plus Price in Bangladesh. The phone comes with a 6.0-inch IPS LCD screen that will offer HD+ resolution of 1080 x 2160 pixels. The Sony Xperia XA2 Plus is powered by Snapdragon 630 processor and it comes with 4/6 GB of RAM. . The smartphone packs 32/64 GB of internal storage that can not be expanded via microSD card. As for the cameras are concerned, the Sony Xperia XA2 Plus packs 23-megapixel primary camera on the rear and a 8-megapixel front shooter for selfies. The Sony Xperia XA2 Plus runs Android 8.0 Oreo. It features Fingerprint (rear-mounted), accelerometer, proximity, compass sensor. The Connectivity included 2.0, Type-C 1.0 reversible connector; USB Host.
Sony Xperia XA2 Plus Price in Bangladesh
Sony Xperia XA2 Plus Price in Bangladesh not available yet. The smartphone will available in Silver, Black, Gold and Green color.
Sony Xperia XA2 Plus Full Specification
NETWORK | Technology | 2G/3G/4G LTE |
BODY | Dimensions | 157 x 75 x 9.6 mm (6.18 x 2.95 x 0.38 in) |
Weight | 205gm | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~78.9% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Features | Corning Gorilla Glass 5 | |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM630 Snapdragon 630 | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 | |
MEMORY | Card slot | microSD, up to 400 GB (uses SIM 2 slot) |
Internal | 64 GB, 6 GB RAM or 32 GB, 4 GB RAM | |
CAMERA | Primary | 23 MP (f/2.0, 24mm, 1/2.3″), PDAF, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps, stereo sound rec., HDR | |
Secondary | 8 MP (f/2.4, 1/4″) | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | yes, – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
|
CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector; USB Host | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5
– Fast battery charging (Quick Charge 3.0) |
|
Java | – | |
BATTERY | Non-removable Li-Ion 3580 mAh battery | |
Stand-by | – | |
Talk time | – | |
MISC | Colors | Silver, Black, Gold, Green |
You must be logged in to post a comment.