Samsung Galaxy Note9 Price in Bangladesh Price in Bangladesh. The phone comes with a Super AMOLED capacitive touchscreen, 16M colors display with a resolution of 1440 x 2960 pixels at a PPI of 514 pixels per inch. The Samsung Galaxy Note9 Price in Bangladesh is powered by Exynos 9810 Octa – EMEA processor and featuring 6GB of RAM and 64/128/256 GB of ROM. The phone coming after Galaxy A9 Star and Galaxy J8. The phone memory can be expand upto 512 GB. As for the cameras are concerned, the Samsung Galaxy Note9 packs Dual 12 megapixel primary camera on the rear and 8-megapixel front shooter for selfies. Runs Android 8.1 (Oreo) and Sensors including Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2. Non-removable Li-Ion 3850 mAh battery. As for the Connectivity options include 3.1, Type-C 1.0 reversible connector, NFC, Bluetooth-5.0, A2DP, LE, aptX, 3G and 4G LTE.
Samsung Galaxy Note9 Price in Bangladesh
Samsung Galaxy Note9 Price in Bangladesh 105000 Taka (Expected). The smartphone will available in Midnight Black, Coral Blue, Titanium Gray, Lilac Purple color.
Samsung Galaxy Note9 Full Specification
NETWORK | Technology | 2G/3G/4G LTE |
BODY | Dimensions | – |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
– Samsung Pay (Visa, MasterCard certified) |
|
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 104.0 cm2 | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~514 ppi density) | |
Multitouch | Yes | |
Features | Corning Gorilla Glass 5
– HDR10 compliant |
|
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Exynos 9810 Octa – EMEA Qualcomm SDM845 Snapdragon 845 – USA & China |
|
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.7 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA & China |
|
GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA & China |
|
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
Internal | 64/128/256 GB, 6 GB RAM | |
CAMERA | Primary | Dual: 12 MP (f/1.5-2.4, 26mm, 1/2.55″, 1.4µm, dual pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6″, 1µm, AF), OIS, 2x optical zoom, LED flash |
Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec | |
Secondary | 8 MP (f/1.7, 25mm, 1/3.6″, 1.22µm), AF, 1440p@30fps, dual video call, Auto HDR | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes, – 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
|
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
Radio | No, NFC-Yes | |
USB | 3.1, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | – Samsung DeX (desktop experience support) – Fast battery charging (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – Bixby natural language commands and dictation – MP4/DivX/XviD/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |
|
BATTERY | Non-removable Li-Ion 3850 mAh battery | |
Stand-by | – | |
Talk time | – | |
MISC | Midnight Black, Coral Blue, Titanium Gray, Lilac Purple |
You must be logged in to post a comment.