Vivo V11 Pro Price in Bangladesh. The phone comes with a 6.41-inch touchscreen display with a resolution of 720 pixels by 2340 pixels at a PPI of 1080 pixels per inch.The vivo V11 pro is powered by Snapdragon 660 processor and it comes with 6GB of RAM. The smartphone coming with Vivo X21i , Vivo Y53i smartphone. The smartphone packs 128GB of internal storage that can be expanded up to 256GB via a microSD card. As for the cameras are concerned, the Vivo V11 pro packs a 12+5-megapixel primary camera on the rear and a 25-megapixel front shooter for selfies. The vivo V11 pro runs Android 8.1 and Sensors on the phone having Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass. As for the Connectivity options include Wi-Fi, GPS, Bluetooth, USB OTG, FM, 3G and 4G LTE.
Vivo V11 Pro Price in Bangladesh
Vivo V11 Pro Price in Bangladesh not available yet. The smartphone will available in Stream Blue, Neon Purple color.
Vivo V11 Pro Full Specification
NETWORK | Technology | 2G/3G/4G LTE |
BODY | Dimensions | 157.9 x 75 x 7.9 mm (6.22 x 2.95 x 0.31 in) |
Weight | 156 g (5.50 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.41 inches, 100.9 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) | |
Multitouch | Yes | |
Features | – | |
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM660 Snapdragon 660 | |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | |
GPU | Adreno 512 | |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 128 GB, 6 GB RAM | |
CAMERA | Primary | 12 MP, PDAF 5 MP, depth sensor |
Features | LED flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | 25 MP, f/2.0 Features HDR Video 1080p@30fps | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes, Active noise cancellation with dedicated mic | |
CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | – Fast battery charging: VOOC Flash Charge 5V/4A – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Document viewer – Photo/video editor |
|
BATTERY | Non-removable Li-Po 3400 mAh battery | |
Stand-by | – | |
Talk time | – | |
MISC | Colors | Stream Blue, Neon Purple |
You must be logged in to post a comment.