ZTE Axon 9 Pro Price in Bangladesh. The phone comes with a 6.21-inch touchscreen display Powered by Snapdragon 845 Processor. The smartphone packs 128 GB of internal storage and 6 GB of RAM. As for the cameras are concerned, the ZTE Axon 9 Pro packs triple back camera Dual 12+20 megapixel primary camera on the rear and a 20-megapixel front shooter for selfies. ZTE Axon 9 Pro runs Android 8.1 (Oreo); Android One and Sensors on the phone having Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass. As for the Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, No FM, 3G and 4G LTE.
ZTE Axon 9 Pro Price in Bangladesh
ZTE Axon 9 Pro Price in Bangladesh 66,500 (expected). The smartphone available in New Black, Blue color.
ZTE Axon 9 Pro Full Specification
NETWORK | Technology | 2G/3G/4G LTE |
BODY | Dimensions | 156.5 x 74.5 x 7.9 mm (6.16 x 2.93 x 0.31 in) |
Build | – | |
SIM | Dual SIM (Nano-SIM, dual stand-by), – IP68 dust/water proof (up to 1.5m for 30 mins) | |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.21 inches, 97.1 cm2 (~83.3% screen-to-body ratio) | |
Resolution | 1080 x 2248 pixels (~402 ppi density) | |
Multitouch | Yes | |
Features | HDR10 compliant | |
PLATFORM | OS | Android 8.1 (Oreo); Android One |
Chipset | Qualcomm SDM845 Snapdragon 845 | |
CPU | Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.8 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
MEMORY | Card slot | microSD, up to 512 GB |
Internal | 128 GB, 6 GB RAM | |
CAMERA | Primary | 12 MP, f/1.8, 1.4µm, OIS, dual pixel PDAF 20 MP, 10mm |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps | |
Secondary | 20 MP; 1080p@30fps; HDR | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes, – 24-bit/192kHz audio – Dolby Atmos sound – Active noise cancellation with dedicated mic |
|
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No, NFC-yes | |
USB | 2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Qi wireless charging – Fast battery charging (Quick Charge 4+) – MP4/H.264 player – MP3/WAV/FLAC/eAAC+ player – Photo/video editor – Document viewer |
||
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
Stand-by | _ | |
Talk time | _ | |
MISC | Colors | Black, Blue |
You must be logged in to post a comment.