Meizu V8 Pro Price in BD. The phone comes with a IPS LCD capacitive touchscreen, 16M colors display with a resolution of 720 x 1440 pixels at a PPI of 282 pixels per inch. The Meizu V8 Pro powered by Helio P22 processor and featuring 4 GB of RAM and 64GB of ROM. Coming Along with Meizu 16x and Meizu M8 Lite. The phone memory can not be expand. As for the cameras are concerned, the Meizu V8 Pro packs Dual 12+5 megapixel primary camera on the rear and 5-megapixel front shooter for selfies. Runs Android 8.0 (Oreo) and Sensors including Fingerprint (front-mounted), accelerometer, proximity, compass. Non-removable Li-Ion 3100 mAh battery. As for the Connectivity options include Bluetooth-5.0, 3G and 4G LTE.
Meizu V8 Pro Price in BD
Meizu V8 Pro Price in BD 16,500 tk(expected). The smartphone will available in Black and Gold color.
Meizu V8 Pro Full Specification
NETWORK | Technology | 2G/3G/4G LTE |
BODY | Dimensions | 147.5 x 72.7 x 8.1 mm (5.81 x 2.86 x 0.32 in) |
Weight | 159 | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 83.8 cm2 (~78.2% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Multitouch | Yes | |
Features | Flyme UI | |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Mediatek MT6762 Helio P22 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 64 GB, 4 GB RAM | |
CAMERA | Primary | 12 MP, f/2.2, AF 5 MP, f/2.2 |
Features | Dual-LED dual-tone flash, panorama | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/1.9, | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes, Active noise cancellation with dedicated mic | |
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | – MP3/WAV/eAAC+/FLAC player – MP4/H.264 player – Document editor – Photo/video editor |
|
BATTERY | Non-removable Li-Ion 3100 mAh battery | |
Stand-by | – | |
Talk time | – | |
MISC | Gold, Black |
You must be logged in to post a comment.