Huawei Honor 8X Max Price in Bangladesh. The phone comes with a 7.12-inch touchscreen display with a resolution of 1080 pixels by 2340 pixels at a PPI of 362 pixels per inch. The Honor 8X Max is powered by Hisilicon Kirin 710 processor and it comes with 4 GB of RAM. The smartphone coming with Huawei Honor Play 7, Huawei Honor V9 Play. The smartphone packs 64 GB of internal storage that can be expanded up to 256GB via a microSD card. As for the cameras are concerned, the Honor 8X Max packs Dual 20+2-megapixel primary camera on the rear and a 24-megapixel front shooter for selfies. The Honor 8X Max runs Android 8.1 and Sensors on the phone having Fingerprint (rear-mounted), accelerometer, proximity, compass. Non-removable battery. As for the Connectivity options include Wi-Fi, GPS, Bluetooth, USB, USB On-The-Go, FM, 3G and 4G LTE.
Huawei Honor 8X Max Price in Bangladesh
Huawei Honor 8X Max Price in Bangladesh not available yet. The smartphone will available in Black, Blue, Red color.
Huawei Honor 8X Max Full Specification
NETWORK | Technology | 2G/3G/4G LTE |
BODY | Dimensions | 177.6 x 86.3 x 8.1 mm |
Weight | 210 g (7.41 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by), Build-Front glass, aluminum body | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 7.12 inches, 124.4 cm2 (~81.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~362 ppi density) | |
Multitouch | Yes, EMUI | |
Features | – | |
PLATFORM | OS | Android 8.1 (Oreo) |
Chipset | Hisilicon Kirin 710 | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
MEMORY | Card slot | microSD, up to 256 GB |
Internal | 64, 4 GB RAM | |
CAMERA | Primary | 20 MP, f/1.8, PDAF; 2 MP, depth sensor |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 24 MP, HDR, 1080p@30fps | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes, – Active noise cancellation with dedicated mic – Dolby Atmos sound |
|
CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | – Fast battery charging 9V/2A 1W – MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
|
BATTERY | Non-removable battery | |
Stand-by | – | |
Talk time | – | |
MISC | Colors | Black, Blue, Red |
You must be logged in to post a comment.