Alcatel now going to releasing New smartphone right after Alcatel A5 LED and Alcatel A3. The smartphone coming with very much reasonable price. Alcatel Pulsemix features a 5.2 inch display with 1080 x 720 pixels resolutions. Support multitouch system upto 5 fingers. Most of the people will be satisfied with Full HD 1080p display resolution size of this smartphone. Alcatel pulsemix phone is powered by Quad-core 1.5 GHz Cortex-A53. This device gives 8 MP rear camera with dual-LED (dual tone) flash and 2 MP front camera of LED flash.
The smartphone Running Android 7.0 (Nougat), Battery capacity Li-Ion 2800 mAh. Stand by time Up to 560 h (3G) and Talk time Up to 8 h (3G). Memory features 2 GB RAM and 16 GB of ROM can be expand up to 128 GB. GPU Mali-T860MP2. Alcatel Pulsemix support 2G, 3G also 4G network.
Alcatel Pulsemix Price in Bangladesh
Alcatel pulsemix price in Bangladesh Approximate tk. 7000(expected). The phone will be available in Black color.
Alcatel Pulsemix Specification
NETWORK | Technology | GSM / HSPA / LTE | ||
2G bands | GSM 850 / 900 / 1800 / 1900 | |||
3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |||
4G bands | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700) | |||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |||
GPRS | Yes | |||
EDGE | Yes | |||
LAUNCH | Announced | 2017, August | ||
Status | Available. Released 2017, August | |||
BODY | SIM | Nano-SIM | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | ||
Size | 5.2 inches | |||
Resolution | 720 x 1280 pixels (~282 ppi pixel density) | |||
Multitouch | Yes, up to 5 fingers | |||
PLATFORM | OS | Android 7.0 (Nougat) | ||
Chipset | Mediatek MT6738 | |||
CPU | Quad-core 1.5 GHz Cortex-A53 | |||
GPU | Mali-T860MP2 | |||
MEMORY | Card slot | microSD, up to 128 GB | ||
Internal | 2 GB RAM, 16 GB ROM | |||
CAMERA | Primary | 8 MP, f/2.0, autofocus, dual-LED (dual tone) flash | ||
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |||
Video | 1080@30fps | |||
Secondary | 2 MP, LED flash | |||
SOUND | Alert types | Vibration; MP3, WAV ringtones | ||
Loudspeaker | Yes, with stereo speakers | |||
3.5mm jack | Yes | |||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot | ||
Bluetooth | 4.2, A2DP, LE | |||
GPS | Yes, with A-GPS, GLONASS | |||
NFC | No | |||
Radio | To be confirmed | |||
USB | Type-C 1.0 reversible connector; magnetic connector | |||
FEATURES | Sensors |
|
||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |||
Browser | HTML5 | |||
Java | No
– MP3/AAC+/WAV/Flac player – MP4/H.264 player – Document viewer – Photo/video editor |
|||
BATTERY | Li-Ion 2800 mAh battery Stand-by: Up to 560 h (3G) Talk-time: Up to 8 h (3G) |
|||
MISC | Colors | Metal Black |
You must be logged in to post a comment.