Mobile phone Bangladesh is a passion name of Digital Bangladesh. Already I described Mobile phone Bangladesh in my previous writing. Mobile phone Bangladesh: ASUS price and Specification in Bd, help to ASUS mobile phone seeker in Bangladesh. Here has a lot of ASUS Mobile phone Brand in Bangladesh. ASUS Get huge popularity in Bangladesh and all over the world. Tech Giant ASUS is renounced as Computer Accessories and electric company. Let’s check the ASUS Mobile phone gives which great specification and price in Bangladesh.
Hope Mobile phone Bangladesh: ASUS Specification and price in bd 2017 topics help you to find the original product as you desire to buy the mobile phone.
ASUS Mobile phone Bangladesh specification at a glance
ASUS ZenFone Go ZC451TG
Configuration:
Display Size | 4.5 inches |
|
Dimension | 135 x 67 x 10.1 mm | |
Display Resolution | 480 x 854 | |
Rear Camera | 13 MP camera, LED flash, autofocus | |
Selfie camera | VGA | |
OS | Android OS, v5.1 (Lollipop) | |
RAM | 1 GB | |
Memory Internal/ External | 8 GB/ Memory card support 64 GB | |
Battery | Removable Li-ion 1600 mAh | |
Sensors | Accelerometer, proximity, compass |
Price: 6.350/- Taka
ASUS ZenFone Selfie ZD551KL
Configuration:
Display Size | 5.5 inches |
|
Dimension | 156.5 x 77.2 x 10.8 mm | |
Display Resolution | 1080 x 1920 pixels | |
Rear Camera | 13 MP, f/2.0, 28mm, laser autofocus, dual-LED (dual tone) flash | |
Selfie camera | 13 MP, f/2.2, 1080p, autofocus, dual-LED (dual tone) flash | |
OS | Android OS, v5.0 (Lollipop), upgradable to v6.0 (Marshmallow) | |
RAM | 2/3 GB | |
Memory Internal/ External | 16/32 GB/ Memory card support 256 GB | |
Battery | Removable Li-Po 3000 mAh battery | |
Sensors | Accelerometer, gyro, proximity, compass |
Price: 19,850/- Taka
ASUS Zenfone ZE500KG
Configuration:
Display Size | 5.0 inch |
|
Dimension | 143.7 x 71.5 x 10.5 mm | |
Display Resolution | 720 x 1280 | |
Rear Camera | 8 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash | |
Selfie camera | 5 MP, f/2.0, autofocus | |
OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) | |
RAM | 2GB | |
Memory Internal/ External | 8/ 16 GB, Micro SD card Support 256 GB | |
Battery | NonRemovable 2070 mAh | |
Sensors | Accelerometer, compass |
Price: 11,450/- Taka
ASUS Zenfone ZE601KL Laser
Configuration:
Display Size | 6.0 inches |
|
Dimension | 164.6 x 84 x 10.6 mm | |
Display Resolution | 1080 x 1920 pixels | |
Rear Camera | 13 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash | |
Selfie camera | 5 MP, f/2.2 | |
OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) | |
RAM | 2GB, 3GB | |
Memory Internal/ External | 16 GB, 32 GB/ Memory card support 256 GB | |
Battery | NonRemovable Li-Po 3000 mAh | |
Sensors | Accelerometer, gyro, proximity, compass |
Price: 20,750/- Taka
ASUS Zenfone ZE550KL
Configuration:
Display Size | 5.5 inch |
|
Dimension | 152.5 x 77.2 x 10.8 mm | |
Display Resolution | 720 x 1280 pixels | |
Rear Camera | 13 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash | |
Selfie camera | 5 MP, f/2.0, autofocus | |
OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) | |
RAM | 2GB, 3 GB | |
Memory Internal/ External | 16/ 32 GB/ Memory card support 256 GB | |
Battery | Removable Li-Po 3000 mAh | |
Sensors | Accelerometer, gyro, proximity, compass |
Price: 17,250/- Taka
ASUS Zenfone ZE551ML
Configuration:
Display Size | 5.5 inches |
|
Dimension | 152.5 x 77.2 x 10.9 mm
|
|
Display Resolution | 1080 x 1920 pixels | |
Rear Camera | 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash | |
Selfie camera | 5 MP, f/2.0 | |
OS | Android OS, v5.0 (Lollipop), upgradable to v6.0 (Marshmallow) | |
RAM | 2, 4 GB | |
Memory Internal/ External | 16, 32, 64 GB/ Memory card support 256 GB | |
Battery | NonRemovable Li-Po 3000 mAh | |
Sensors | Accelerometer, gyro, proximity, compass |
Price: 23,550/- Taka
ASUS Zenfone ZE551ML Deluxe
Configuration:
Display Size | 5.5 inch |
|
Dimension | 152.5 x 77.2 x 10.9 mm | |
Display Resolution | 1080 x 1920 pixels | |
Rear Camera | 13 MP, f/2.0, autofocus, dual-LED (dual tone) flash | |
Selfie camera | 5 MP, f/2.0 | |
OS | Android OS, v5.0 (Lollipop), planned upgrade to v6.0 (Marshmallow) | |
RAM | 4 GB RAM – Standard | |
Memory Internal/ External | 64, 128 GB / Memory card support 256 GB | |
Battery | NonRemovable Li-Po 3000 mAh | |
Sensors | Accelerometer, gyro, proximity, compass |
Price: 27,950/- Taka
You must be logged in to post a comment.