Huawei Honor V10 mobile Specification provides the exact and real Huawei Honor V10 mobile specification. Huawei is anticipating releasing their another V series phone as named – The Huawei Honor V10. Huawei Honor V10 not yet available globally or in online shopping Site.
It has a quality camera and the display is likewise excellent. In phrases of multitasking and gaming, the performance is superb and the consumer can experience gambling around more than one app at a fast pace. Huawei Honor V10 price in Bangladesh just reveal.
As Huawei Honor V10 mobile specification the storage is expandable can do it up to 256GB. With this Capacity of storage. it’s quite okay to providing a fluent usage of the device and better processing power that allows you to multitask with an ease. You can easily do browsing, socializing, games and music. With the 6.0 inch brighter screen you can easily enjoy the viewing with sharp content. The 20 + 16 MP, f/2.0 dual rear camera with laser autofocus and 8 MP camera front cameras with a lot of features. Both camera capture video recording at HD 1080 Px.
Related Link: Huawei price in Bangladesh
Huawei Honor V10 Mobile Specification:
Feature | Specification | ||
Launching | Announced | Not announced yet | |
Release Date | Not announced yet | ||
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors | |
Size | 6.0 inches | ||
Resolution | 1440 x 2560 pixels | ||
Multitouch | Yes | ||
Protection | |||
Memory | Card Slot | microSD, up to 256 GB | |
Internal | 64 / 128 GB, 6 / 8 GB RAM | ||
Camera | Primary Camera | Dual 20 MP +16 MP, phase detection & laser autofocus, dual-LED (dual tone) flash | |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | ||
Video | 2160p@30fps | ||
Secondary Camera | 8 MP, f/2.0 | ||
Platform | OS | Android 8.0 (Oreo) | |
Chipset | Hisilicon Kirin 970 | ||
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | ||
GPU | Mali-G72 MP12 | ||
Battery | Non-removable Li-Po 4000 mAh battery | ||
Body | Dimension | Not Mentioned Yet | |
Weight | Not Mentioned Yet | ||
Sim | Dual SIM | ||
Network | Technology | GSM / HSPA / LTE | |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||
3G Bands | HSDPA 900 / 2100 | ||
4G Bands | LTE band 3(1800), 5(850), 40(2300) | ||
Speed | HSPA, LTE | ||
GPRS | Yes | ||
EDGE | Yes | ||
Features | Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Browser | HTML5 | ||
Java | No | ||
Extra | – Fast battery charging 4.5V/5A (58% in 30 min) – DivX/XviD/MP4/H.265/WMV player – MP3/eAAC+/WMA/WAV/Flac player – Document editor – Photo/video editor |
||
Sound | Alert Type | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mmjack | No
– 32-bit/384kHz audio |
||
COMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot | |
Bluetooth | 4.2, A2DP, aptX HD, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
Radio | No | ||
USB | Type-C 1.0 reversible connector | ||
Color | Various | ||