HTC Mobile Phone Bangladesh price and specifications are smart. Mobile phone Bangladesh is a synonym name of Digital Bangladesh. Already I described Mobile phone Bangladesh in my previous writing. Mobile phone Bangladesh: HTC Specification and price in Bd topic, help to HTC mobile phone seeker in Bangladesh. Here has a lot of HTC Mobile phone Brand in Bangladesh. HTC Get huge popularity in Bangladesh and all over the world. Mobile phone Giant HTC is getting popularity in short time but how? Let’s check why HTC Mobile phone in Bangladesh getting popularity? Which great specification and price are the strength of popularity in Bangladesh.
Most of us get confused when we go to buy any mobile. Sometimes it’s not going with Financial capacity, sometimes with the specification. if both factors come together positively then have some suspicion about the original Product. My writing objectives are to give some most important info about the specific brand.
Hope Mobile phone Bangladesh: HTC Specification and price in bd topics help you to find the original product as you desire to buy the mobile phone.
HTC Mobile phone Bangladesh Specification and price

Configuration:
Display Size | 5.0 inches |
|
Dimension | 145.8 x 70.8 x 7.3 mm | |
Display Resolution | 1080 x 1920 pixels | |
Rear Camera | 13 MP, f/2.0, autofocus, OIS, dual-LED (dual tone) flash | |
Selfie camera | 4 MP, f/2.0, 27mm, 1/3″ sensor size, 2µm pixel size, 1080p@30fps, HDR | |
OS | Android OS, v6.0 (Marshmallow), upgradable to v7.0 (Nougat) | |
RAM | 2,3 GB | |
Memory Internal/ External | 16,32 GB/ Memory card support 256 GB | |
Battery | Non-removable Li-Ion 2150 mAh battery | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Price: 42,000/- Taka

HTC Desire 626G+
Configuration:
Display Size | 5.0 inches |
|
Dimension | 146.9 x 70.9 x 8.2 mm | |
Display Resolution | 720 x 1280 | |
Rear Camera | 13 MP, f/2.2, 28mm, autofocus, LED flash | |
Selfie camera | 5 MP, f/2.8, 34mm, 1080p | |
OS | Android OS, v4.4.2 (KitKat) | |
RAM | 1 GB | |
Memory Internal/ External | 8 GB/ Memory card support 32 GB | |
Battery | NonRemovable Li-Po 2000 mAh | |
Sensors | Accelerometer, proximity, compass |
Price: 12,990/- Taka

Configuration:
Display Size | 5.0 inches |
|
Dimension | 150.1 x 72.7 x 9.6 mm | |
Display Resolution | 720 x 1280 | |
Rear Camera | 8 MP, f/2.4, autofocus, LED flash | |
Selfie camera | 5 MP, 1080p | |
OS | Android OS, v4.4.4 (KitKat) | |
RAM | 1 GB | |
Memory Internal/ External | 8 GB/ Memory card support 32 GB | |
Battery | Removable Li-Po 2100 mAh | |
Sensors | Accelerometer, proximity |
Price: 10,990/- Taka

Configuration:
Display Size | 4.5 inches |
|
Dimension | 139.7 x 69.6 x 9.7 mm | |
Display Resolution | 480 x 854 Pixels | |
Rear Camera | 8 MP, autofocus, LED flash | |
Selfie camera | 2 MP, 720p | |
OS | Android OS, v4.4.2 (KitKat) | |
RAM | 1 GB | |
Memory Internal/ External | 8 GB/ Memory card support 32 GB | |
Battery | Removable Li-Ion 2000 mAh | |
Sensors | Accelerometer, proximity |
Price: 9,550/- Taka
You must be logged in to post a comment.