Huawei Mobile phone Bangladesh price is Good Competitive than the competitor. It’s Good performance makes the good impression in customer. Now Huawei has 18 percent market share in Bd. It’s holding in the third position in Bangladesh. Symphony and Samsung are in leading respectively. Now Huawei fixes the target to acquire to top in Bd market. To achieve the target Huawei budgeting huge campaign and already establish 320 outlets all over Bangladesh.
Huawei has the intention to set a testing center in Bangladesh. But they need time to make more popularity. In my blog, I tried to provide the right place where you get the original product and accurate price in Bangladesh mobile phone market.
They have Display From 4.0 to 6.0 Inch and 5 to 16 Megapixel camera in their Mobile phone.
Huawei Categorised their mobile phone Bangladesh product as 5 Series
- Mate Series
- P Series
- nova Series
- G Series
- Y Series
Huawei mobile Phone Bangladesh sorting by High to Low Price
Configuration:
Display Size | 6.0 inch |
|
Dimension | 157.1 x 80.6 x 7.9 mm | |
Display Resolution | 1080 x 1920 | |
Rear Camera | 16 MP, f/2.0, 27mm, OIS, phase detection autofocus, dual-LED (dual tone) flash | |
Selfie camera | 8 MP, f/2.4, 26mm, 1080p | |
OS | Android OS, v6.0 (Marshmallow), upgradable to v7.0 (Nougat) | |
RAM | 3, 4 GB | |
Memory Internal/ External | 32,64 GB/ Memory card support 256 GB | |
Battery | NonRemovable Li-Po 4000 mAh | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
Mobile phone Price in Bangladesh: 49,990/- Taka
Configuration:
Display Size | 5.5 inch |
|
Dimension | 152.5 x 76.5 x 7.5 mm | |
Display Resolution | 1080 x 1920 | |
Rear Camera | 13 MP, f/2.0, OIS, autofocus, dual-LED (dual tone) flash | |
Selfie camera | 5 MP | |
OS | Android OS, v6.0 (Marshmallow), upgradable to v7.0 (Nougat) | |
RAM | 3 GB | |
Memory Internal/ External | 32 GB/ Memory card support 256 GB | |
Battery | NonRemovable Li-Ion 3000 mAh | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Mobile phone Price in Bangladesh: 26,990/- Taka
Configuration:
Display Size | 5.5 inch |
|
Dimension | 150.9 x 72.6 x 8.2 mm | |
Display Resolution | 1080 x 1920 | |
Rear Camera | 12 + 2 MP | |
Selfie camera | 8 MP | |
OS | Android OS, v6.0 (Marshmallow) | |
RAM | 3, 4 GB | |
Memory Internal/ External | 32, 64 GB/ Memory card support 256 GB | |
Battery | Li-Ion 3340 mAh | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Mobile phone Price in Bangladesh: 21,900/- Taka
Mobile phone Bangladesh price list Below BDT 20,000/- Taka
Configuration:
Display Size | 5.5 inch |
|
Dimension |
|
|
Display Resolution | 720 x 1280 | |
Rear Camera | 13 MP | |
Selfie camera | 5 MP | |
OS | Android 5.1 (Lollipop), (Emotion UI 3.1 Lite) | |
RAM | 2 GB | |
Memory Internal/ External | 16 GB/ Memory card support 128 GB | |
Battery | Li-Ion 3000 mAh | |
Sensors | Fingerprint, Accelerometer, Proximity, Ambient light, Digital compass, Magnetometer |
Mobile phone Price in Bangladesh: 18,990/- Taka
Configuration:
Display Size | 5.0 inch |
|
|
Dimension | 143.5 x 71 x 7.6 mm | ||
Display Resolution | 720 x 1280 | ||
Rear Camera | 13 MP, Smile detection, Face Detection, Self-timer, Touch focus, Low Light Mode, Professional Mode | ||
Selfie camera | 5 MP | ||
OS |
|
||
RAM | 2 GB | ||
Memory Internal/ External | 16 GB/ Memory card support 128 GB | ||
Battery | NonRemovable Li-Po2200 mAh | ||
Sensors | Accelerometer, Proximity, Ambient light, G-Sensor |
Mobile phone Price in Bangladesh: 15,990/- Taka
Configuration:
Display Size | 5.2 inch |
|
Dimension | 147.2x 72.9 x 7.6 0 mm | |
Display Resolution | 1920 x 1080 | |
Rear Camera | 8 MP | |
Selfie camera | 8 MP | |
OS | Android OS, v7.0 (Nougat) | |
RAM | 3 GB | |
Memory Internal/ External | 16 GB/ Memory card support 128 GB | |
Battery | Li-Ion 3000 mAh | |
Sensors | Fingerprint, Accelerometer, Proximity Sensor, Light Sensors, G-sensors, Compass |
Mobile phone Price in Bangladesh: 19,900/- Taka
Configuration:
Display Size | 5.0 inch |
|
|
Dimension | 143 x 70.6 x 7.7 mm | ||
Display Resolution | 720 x 1280 | ||
Rear Camera | 13 MP, f/2.0, 27mm, autofocus, dual-LED flash, | ||
Selfie camera | 5 MP, 720p | ||
OS |
|
||
RAM | 2 GB | ||
Memory Internal/ External | 16 GB/ Memory card support 256 GB | ||
Battery | NonRemovable Li-Ion2200 mAh | ||
Sensors | Accelerometer, proximity, compass |
Mobile phone Price in Bangladesh: 15,490/- Taka
Huawei Mobile phone Bangladesh price below BDT 15,000/- Taka
Configuration:
Display Size | 5.5 inch |
|
|
Dimension | 154.3 x 77mm x 8.45mm | ||
Display Resolution | 720 x 1280 | ||
Rear Camera | 13 MP autofocus, LED flash, Geotagging, panorama, HDR, Video, | ||
Selfie camera | 8 MP, Led Flash | ||
OS |
|
||
RAM | 2 GB | ||
Memory Internal/ External | 16 GB/ Memory card support 32 GB | ||
Battery | Non Removable Li-Ion 3000 mAh | ||
Sensors | proximity/accelerate/compass/Ambient light sensor |
Mobile phone Price in Bangladesh: 13,590/- Taka
Configuration:
Display Size | 5.5 inch |
|
|
Dimension | 152.9 x 77.2 x 8.7 mm | ||
Display Resolution | 720 x 1280 | ||
Rear Camera | 13 MP, f/2.0, autofocus, LED flash | ||
Selfie camera | 5 MP, 720p | ||
OS |
|
||
RAM | 2 GB | ||
Memory Internal/ External | 8 GB/ Memory card support 32 GB | ||
Battery | NonRemovable Li-Po 3000 mAh | ||
Sensors | Accelerometer, proximity, compass |
Mobile phone Price in Bangladesh: 12,990/- Taka
Configuration:
Display Size | 5.0 inch |
|
|
Dimension | 143.30 x 71.90 x 8.80 | ||
Display Resolution | 720 x 1280 | ||
Rear Camera | 13 MP, f/2.0, autofocus, LED flash | ||
Selfie camera | 5 MP, 720p | ||
OS |
|
||
RAM | 2 GB | ||
Memory Internal/ External | 8 GB/ Memory card support 32 GB | ||
Battery | NonRemovable Li-Po 2550 mAh | ||
Sensors | Accelerometer, proximity, compass, Gyroscope, Ambient Light |
Mobile phone Price in Bangladesh: 12,490/- Taka
Configuration:
Display Size | 5.0 inch |
|
|
Dimension | 143.1 x 71.8 x 9.7 mm | ||
Display Resolution | 720 x 1280 | ||
Rear Camera | 13 MP, f/2.0, 28mm, autofocus, LED flash | ||
Selfie camera | 5 MP, f/2.2 | ||
OS |
|
||
RAM | 2 GB | ||
Memory Internal/ External | 16 GB/ Memory card support 256 GB | ||
Battery | NonRemovable Li-Po 4000 mAh | ||
Sensors | Accelerometer, proximity |
Mobile phone Price in Bangladesh: 11,690/- Taka
Configuration:
Display Size | 5.0 inch |
|
|
Dimension | 143.5 x 72.1 x 8.5 mm | ||
Display Resolution | 720 x 1280 | ||
Rear Camera | 8 MP, f/2.0, autofocus, LED flash | ||
Selfie camera | 2 MP | ||
OS |
|
||
RAM | 1/2 GB | ||
Memory Internal/ External | 8 GB/ Memory card support 256 GB | ||
Battery | Removable Li-Po 2200 mAh | ||
Sensors | Accelerometer, proximity, compass |
Mobile phone Price in Bangladesh: 10,990/- Taka
Huawei Y5II the cheapest phone of Mobile Phone Bangladesh
Configuration:
Display Size | 5.0 inch |
|
|
Dimension | 143.8 x 72 x 8.9 mm | ||
Display Resolution | 720 x 1280 | ||
Rear Camera | 8 MP, f/2.0, autofocus, LED flash | ||
Selfie camera | 2 MP, LED flash | ||
OS |
|
||
RAM | 1GB | ||
Memory Internal/ External | 8 GB/ Memory card support 32 GB | ||
Battery | Removable Li-Po 2200 mAh battery | ||
Sensors | Accelerometer, proximity, compass |
Mobile phone Price in Bangladesh: 8,990/- Taka
You must be logged in to post a comment.