Huawei Y6 II Compact are configured with a bit an HD and more storage. This Huawei phones comes with a 5 inch large HD IPS display. Architecture of the smartphone is packed with 1.3 GHz Quad-Core processor the use of its own chipset.
Huawei Y6 II works on Android 5.1 Lollipop. The smartphone has 2GB RAM and 16GB ROM, it affords the ability of external micro SD card support up-to 128GB, a great aggregate of garage to keep your crucial statistics like documents, multimedia, and and so on.
Huawei Y6 II is armed with rear and the front camera. The rear camera captures your moments with 13.0 Mpxl and the the secondary camera is 8 Mpxl.
Specification of Huawei Y6 II Compact
NETWORK | Technology | GSM / HSPA / LTE | |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – CAM-L03/CAM-L23 | ||
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 28(700) – CAM-L03/CAM-L23
LTE band 1(2100), 3(1800), 8(900), 20(800) – CAM-L21 LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 26(850) – CAM-L32 |
||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
GPRS | Yes | ||
EDGE | Yes | ||
BODY | Dimensions | 154.3 x 77 x 8.5 mm (6.07 x 3.03 x 0.33 in) | |
Weight | 168 g (5.93 oz) | ||
SIM | Dual SIM | ||
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | |
Size | 5.5 inches (~70.2% screen-to-body ratio) | ||
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | ||
PLATFORM | OSAndroid 6.0 (Marshmallow) | ||
Chipset | HiSilicon Kirin 620
Qualcomm MSM8952 Snapdragon 617 – CAM-L32 only |
||
CPU | Octa-core 1.2 GHz Cortex-A53 | ||
GPU | Mali-450MP4
Adreno 405 |
||
MEMORY | Card slot | microSD | |
Internal | 16 GB, 2 GB RAM | ||
CAMERA | Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | ||
Video | 1080p@30fps | ||
Secondary | 8 MP | ||
SOUND | Alert types | Vibration; MP3, WAV ringtones | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | 4.0/4.1, A2DP, LE | ||
GPS | Yes, with A-GPS | ||
Radio | To be confirmed | ||
USB | microUSB 2.0 | ||
FEATURES | Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||
Browser | HTML5 | ||
Java | No
– MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor |
||
BATTERY | Non-removable Li-Ion 3000 mAh battery | ||
MISC | Colors | Black, White, Gold, Pink, Blue, Yellow |