Display | Type | AMOLED Capacitive touch screen, 16M colors |
Size | 5.5 inches | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 5 | |
– Asus ZenUI 3.0 | ||
Camera | Primary Camera | Dual 12 MP, (25mm, f/1.7, OIS (4-axis)& 59mm, f/2.8), laser/phase detection autofocus, 2.3x zoom, dual-LED (dual tone) flash |
Features | Dual 12 MP, (25mm, f/1.7, OIS (4-axis)& 59mm, f/2.8), laser/phase detection autofocus, 2.3x zoom, dual-LED (dual tone) flash | |
Video | 2160p@24fps, 1080p@30fps | |
Secondary Camera | 13 MP, f/2.0, 1/3″ sensor size, 1.12 µm pixel size, 1080p | |
Memory | Card Slot | MicroSD up to 256 GB (uses SIM2 slot) |
Internal | 32/64/128 GB, 4GB | |
Battery | Non removable Li-lon 5000mAh battery | |
Network | Technology | GSM/HSPA/LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 – Global | |
HSDPA 850 / 900 / 1900 / 2100 / 800 – Taiwan | ||
HSDPA 850 / 900 / 2100 – India | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA/Brazil | ||
4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) – Global | |
LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – Taiwan | ||
LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) – India | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 28(700) – USA/Brazil | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (Global), LTE-A (2CA) Cat6 300/50 Mbps (Taiwan) | |
GPRS | Yes | |
EDGE | Yes | |
Platform | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
Body | Dimension | 154.3 x 77 x 8 mm (6.07 x 3.03 x 0.31 in) |
Weight | 170gm | |
Sim | Dual SIM ( Nano SIM, Dual SIM stand by) | |
Sound
|
Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mmjack | Yes | |
– 24-bit/192kHz audio
– DTS sound enhancement |
||
Features | Sensor | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java
|
No | |
– Google Drive (100 GB cloud storage)
– Fast battery charging – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor – Reverse charging |
||
Mis | Color | Navy Black, Glacier Silver, Rose Gold |
Coms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM Radio | |
USB | v2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
Launch | Announced | 2017, January |
Status | Coming soon |
Tag: latest asus smartphone
Full Specifications Of Asus Zenfone ARZS571KL
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~72.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Corning Gorilla Glass 4
– ASUS ZenUI 3.0 |
|
Camera | Primary Camera | 23 MP, f/2.0, OIS (4-axis), 3x zoom, phase detection autofocus, depth & motion tracking sensors |
Features | 1/2.6″ sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps | |
Secondary Camera | 8 MP, f/2.0, 1080p | |
Memory | Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32/64/128/256 GB, GB, 4/8 GB RAM | |
Battery | Non-removable Li-Ion 3300 mAh battery | |
Network | Technology | GSM/HSPA/LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 – EMEA | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 – USA | ||
4G Bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/75 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Platform | OS | Android OS, v7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 821 | |
CPU | Quad-core (2×2.35 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 | |
Body | Dimension | 158.7 x 77.7 x 9 mm (6.25 x 3.06 x 0.35 in) |
Weight | 170gm | |
Sim | Dual SIM (Nano SIM, dual stand-by) | |
Sound
|
Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mmjack | Yes | |
– 24-bit/192kHz audio
– DTS Headphone X – DTS HD sound enhancement – Active noise cancellation with dedicated mic |
||
Features | Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java
|
No | |
– Project Tango
– Google Drive (100 GB cloud storage) – Fast battery charging (Quick Charge 3.0) – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
||
Mis | Color | Black |
Coms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | v2.0, Type-C 1.0 reversible connector | |
Launch | Announced | 2017, January |
Status | Coming soon |
Full Specifications Of Asus Zenfone AR
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches | |
Resolution | 1440 x 2560 pixels (~490 ppi pixel density) | |
Multitouch | Yes | |
Camera | Primary camera | 16 MP, phase detection autofocus, depth & motion tracking sensors |
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary Camera | 8MP | |
Memory | Card Slot | microSD, up to 256 GB |
Internal | 64 GB, 4 GB RAM | |
Battery | Non-removable Li-Ion battery with 3000mAh | |
Network | Technology | GSM/HSPA/LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 – EMEA | |
HSDPA 850 / 1700(AWS) / 1900 / 2100 – USA | ||
4G Bands | LTE | |
Speed | HSPA, LTE-А (2CA) | |
GPRS | Yes | |
EDGE | Yes | |
Platform | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8996 Snapdragon 821 | |
CPU | Quad-core (2×2.35 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 | |
Body | Dimension | 151.45 mm x 76.7 mm x 7.8 mm |
Weight | 150gm | |
Sim | Dual SIM | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
Features | Sensor | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– Project Tango
– Fast battery charging – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
||
MIS | Colors | Black |
COMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | Type-C 1.0 reversible connector | |
LAUNCH | Announced | Not announced yet |
You must be logged in to post a comment.