Meizu now going to introduce us with new pro series smartphone “Meizu Pro 7“. Recent leaked images shows us numerous update idea of Pro 7. Can assume that this smartphone will be latest and high-end among all the Meizu Smartphone. The main noticable feature are pro 7 update processor quality and dual-edge display Like SAMSUNG.
Meizu Pro 7 holds 5.2 inch dual edge super AMOLED display with resulation 1080×1920 pixels. Display protection using technology of corning gorilla glass 5, 3D touch display, and Meizu’s Flyme6 the high end user experience. Dual Primary camera placed vertically with ring shaped. Dual Camera(12 MP+ ) aperture f/1.8, OIS (4-axis), phase detection & laser autofocus, ten-LED (dual tone) flash) with front camera 5 MP. 3.5mm jack with 32-bit/192kHz audio. Operating system Android 6.0 Marshmallow with internal memory 64 GB, 4 GB RAM or 128 GB, 6 GB RAM. Meizu pro 7 Powered by Mediatek MT6799 Helio X30.
Where, Meizu pro 6 Plus with 5.7 inches AMOLED Display. Running Android 6.0 Marshmallow. Pro 6 plus powered by Exynos 8890 Octa. Primary Camera 12 MP with camera f/2.0, Optic image stabilization(4-axis), phase detection & laser autofocus, ten-LED (dual tone) flash. Internal Memory 64/128 GB, 4 GB RAM.
Meizu Pro 7 and Meizu Pro 6 Plus Comparison
Design | Meizu Pro 7 | Meizu Pro 6 Plus |
Dimension | – | 141.2 x 71.7 x 8 mm |
Weight | – | 120 g |
Sim |
Dual SIM (Nano-SIM, dual stand-by)
|
Dual SIM (Nano-SIM, dual stand-by) |
Color | Black, Gold, Silver, Rose Gold | Gold, Silver, Gray
|
Display | Meizu Pro 7 | Meizu Pro 6 Plus |
Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.2 inches, Corning gorilla glass 5 | 5.7 inches, 3D Touch display |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | 1440 x 2560 pixels (~515 ppi pixel density) |
Multitouch | Yes | Yes |
Flyme | 6.0 | 6.0 |
Camera | Meizu Pro 7 | Meizu Pro 6 Plus |
Primary Camera | Dual(12 MP+ ), f/1.8, OIS (4-axis), phase detection & laser autofocus, ten-LED (dual tone) flash | 12 MP, f/2.0, OIS (4-axis), phase detection & laser autofocus, ten-LED (dual tone) flash |
Features | 1/2.9″ sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | 1/2.9″ sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps | 2160p@30fps, 1080p@30fps, |
Secondary Camera | 5 MP, f/1.8, 1.4 µm pixel size, 1080p | 5 MP, f/2.0, 1.4 µm pixel size, 1080p |
Connectivity | Meizu Pro 7 | Meizu Pro 6 Plus |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS |
NFC | Yes | Yes |
Radio&USB | No, 3.1, Type-C 1.0 reversible connector | No, 3.1, Type-C 1.0 reversible connector |
Sound | Meizu Pro 7 | Meizu Pro 6 Plus |
Alert Types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
LoudSpeaker | Yes | Yes |
3.5mm Jack | 32-bit/192kHz audio, Active noise cancellation with dedicated mic | 32-bit/192kHz audio, Active noise cancellation with dedicated mic |
Software&Hardware | Meizu Pro 7 | Meizu Pro 6 Plus |
OS | Android 6.0 (Marshmallow) | Android 6.0(Marshmallow) |
CPU | Deca-core 2.5 GHz | Octa-core (4×2.0 GHz Mongoose & 4×1.5 GHz Cortex-A53) – 64 GB version
Octa-core (4×2.3 GHz Mongoose & 4×1.6 GHz Cortex-A53) – 128 GB version |
Chipset | Mediatek MT6799 Helio X30 | Exynos 8890 Octa |
GPU | – | Mali-T880 MP10 – 64 GB version
Mali-T880 MP12 – 128 GB version |
Memory | Meizu Pro 7 | Meizu Pro 6 Plus |
RAM | 4/6 GB RAM | 4 GB RAM |
ROM | 64/128 GB | 64/128 GB |
Storage Expansion | No | No |
Battery | Meizu Pro 7 | Meizu Pro 6 Plus |
Capacity | – | Non-removable Li-Ion 3400 mAh battery |
Information about Meizu pro 7 not confirmed yet, when update available it will publish as well
You must be logged in to post a comment.