Mobile phone Bangladesh price in BDT 15,000 Tk to 20,000 Tk topics help to buy mobile phone user in Bangladesh. This topic helps those people who want to know the mobile phone price in Bangladesh in BDT 15,000 Tk to 20,000 Tk. Here has a lot of Brandwise Mobile phone price list in Bangladesh. We look some specific Brand which gets huge popularity in Bangladesh.
You may know details of those mobile prices in Bangladesh. Like Oppo mobile phone price in Bangladesh, ZTE Mobile phone price in Bangladesh, iPhone mobile phone price in Bangladesh. TCL mobile phone price in Bangladesh, HTC mobile phone price in Bangladesh, Alcatel mobile phone price in Bangladesh. Huawei mobile phone price in Bangladesh, Xiaomi mobile phone price in Bangladesh, Sony mobile phone price in Bangladesh. Coolpad mobile phone price in Bangladesh, Walton mobile phone price in Bangladesh, Micromax mobile phone price in Bangladesh. Asus mobile phone price in Bangladesh, Lenovo mobile phone price in Bangladesh. Nokia mobile phone price in Bangladesh etc. But we get confused when we go to buy any mobile. Sometimes it’s not going with financial capacity. Sometimes with specification and if both factors come together positively then have some suspicion about the primal Product.
Hope Mobile phone Bangladesh price BDT 15,000Tk to 20,000 Tk topic help you to find the original product. As you desire to buy the mobile phone. Here we discuss regarding the specification of the mobile phone in price 15K to 20K Tk.
Mobile Phone Bangladesh price in BDT 15,000 Tk. to 20,000 Tk.
Buy Xiaomi 4X 32 GB In Bangladesh
Xiaomi Redmi 4X 32 GB Configurations
Display Size | 5.0 inches |
Dimension | 139.2 x 70 x 8.7 mm |
Display Resolution | 720 x 1280 pixels |
Rear Camera | 13 MP, f/2.2, autofocus, LED flash |
Selfie camera | 5 MP, f/2.2 |
OS | Android 6.0.1 (Marshmallow) |
RAM | 3GB |
Memory Internal/ External | 32 GB, microSD, up to 256 GB |
Battery | Non-removable Li-Ion 4100 mAh battery |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Xiaomi Redmi 4X Mobile phone Price in Bangladesh BDT 15, 490 Tk.
Buy Xiaomi Redmi Note 4 Pro (3 GB + 32 GB) In Bangladesh
Xiaomi Redmi Note 4pro ( 3GB + 32 GB) Configurations
Display Size | 5.0 inches |
Dimension | 69.6 x 141.3 x 8.9 mm |
Display Resolution | 1080 x 1920 pixels |
Rear Camera | 13 MP, f/2.2, autofocus, LED flash |
Selfie camera | 5 MP, f/2.2 |
OS | Android 6.0.1 (Marshmallow) |
RAM | 3GB |
Memory Internal/ External | 32 GB, microSD, up to 256 GB |
Battery | Non-removable Li-Ion 4100 mAh battery |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Xiaomi Redmi 4 pro Mobile phone Price in Bangladesh BDT 18, 490 Tk.
Buy Xiaomi Redmi Note 3 Pro In Bangladesh
Xiaomi Redmi Note 3 pro Configurations
Display Size | 5.5 inches |
Dimension | 150 x 76 x 8.65 mm |
Display Resolution | 1080 x 1920 pixels |
Rear Camera | 16 MP, f/2.2, autofocus, LED flash |
Selfie camera | 5 MP, f/2.2 |
OS | Android 5.0 |
RAM | 3GB |
Memory Internal/ External | 32 GB, microSD, up to 256 GB |
Battery | Non-removable Li-Ion 4000 mAh battery |
Sensors | accelerometer, gyro, proximity, compass |
Xiaomi Redmi Note 3 Pro Mobile phone Price in Bangladesh BDT 16, 990 Tk.
Mobile Phone Bangladesh price in BDT 15,000 Tk. to 20,000 Tk.
Buy Xiaomi Redmi Note 4 in Bangladesh
Xiaomi Redmi Note 4 Configurations
Display Size | 5.5 inches |
Dimension | 151 x 76 x 8.5 mm |
Display Resolution | 1080 x 1920 pixels |
Rear Camera | 13 MP, f/2.2, autofocus, LED flash |
Selfie camera | 5 MP, f/2.2 |
OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
RAM | 2GB |
Memory Internal/ External | 16 GB, microSD, up to 256 GB |
Battery | Non-removable Li-Ion 4100 mAh battery |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Xiaomi Redmi Note 4 Mobile phone Price in Bangladesh BDT 19, 990 Tk.
Buy Huawei GR3 2017 in Bangladesh
Hauwei GR3 2017 Configurations
Display Size | 5.5 inches |
Dimension | 147.2 x 72.9 x 7.6 mm |
Display Resolution | 1080 x 1920 pixels |
Rear Camera | 12 MP, f/2.2, autofocus, LED flash |
Selfie camera | 8 MP, f/2.2 |
OS | Android Nougat v7.0 |
RAM | 3GB |
Memory Internal/ External | 16 GB, microSD, up to 256 GB |
Battery | Non-removable Li-Ion 3000 mAh battery |
Sensors | Fingerprint, Accelerometer, Proximity, Compass |
Huawei GR3 2017 Mobile phone Price in Bangladesh BDT 19, 900 Tk.
Buy Huawei GR3 in Bangladesh
Hauwei GR3 Configurations
Display Size | 5.0 inches |
Dimension | 143 x 72 x 7 mm |
Display Resolution | 720 x 1280 pixels |
Rear Camera | 13 MP, f/2.2, autofocus, LED flash |
Selfie camera | 5 MP, f/2.2 |
OS | Android 5.1 Lollipop |
RAM | 2GB |
Memory Internal/ External | 16 GB, microSD, up to 128 GB |
Battery | Non-removable Li-Ion 2200 mAh battery |
Sensors | G-sensor, Light, Proximity |
Hauwei GR3 Mobile Phone Price in Bangladesh BDT 15,900 Tk.
Buy Huawei GR5 in Bangladesh
Hauwei GR5 Configurations
Display Size | 5.5 inches |
Dimension | 151 x 76.2 x 8.2 mm |
Display Resolution | 1920 x 1080 pixels |
Rear Camera | 13 MP, f/2.2, autofocus, LED flash |
Selfie camera | 5 MP, f/2.2 |
OS | Android 5.1 Lollipop |
RAM | 2GB |
Memory Internal/ External | 16 GB, microSD, up to 128 GB |
Battery | Non-removable Li-Ion 2200 mAh battery |
Sensors | Fingerprint, Accelerometer, G-sensor, Light, Proximity |
Huawei GR5 Mobile phone Price in Bangladesh BDT 18, 990 Tk.
Buy Huawei P8 Lite in Bangladesh
Hauwei P8 Lite Configurations
Display Size | 5.0 inches |
Dimension | 143 x 70.6 x 7.7 mm |
Display Resolution | 720 x 1280 pixels |
Rear Camera | 13 MP, f/2.2, autofocus, LED flash |
Selfie camera | 5 MP, f/2.2 |
OS | Android 5.1 Lollipop, upgradable to 6.0 (Marshmallow) |
RAM | 2GB |
Memory Internal/ External | 16 GB, microSD, up to 256 GB |
Battery | Non-removable Li-Ion 2200 mAh battery |
Sensors | Accelerometer, proximity, compass |
Huawei P8 Lite Mobile phone Price in Bangladesh BDT 15, 490 Tk.
Mobile Phone Bangladesh price with some popular mobile
Buy HTC Desire 728 in Bangladesh
HTC Desire 728 Configurations
Display Size | 5.5 inches |
Dimension | 157.9 x 77.8 x 7.9 mm |
Display Resolution | 720 x 1280 pixels |
Rear Camera | 13 MP, f/2.2, autofocus, LED flash |
Selfie camera | 5 MP, f/2.2 |
OS | Android 5.1.1 (Lollipop) |
RAM | 2GB |
Memory Internal/ External | 16 GB, microSD, up to 256 GB |
Battery | Non-removable Li-Ion 2800 mAh battery |
Sensors | Accelerometer, proximity, compass |
HTC Desire 728 Mobile phone Price in Bangladesh BDT 15, 990 Tk.
Buy Asus Zenfone 3S Max ZC521TL in Bangladesh
Asus Zenfone 3S Max ZC521TL Configurations
Display Size | 5.2 inches |
Dimension | 149.5 x 73.7 x 8.85 mm |
Display Resolution | 720 x 1280 pixels |
Rear Camera | 13 MP, f/2.2, autofocus, LED flash |
Selfie camera | 5 MP, f/2.2 |
OS | Android 7.0 (Nougat) |
RAM | 3GB |
Memory Internal/ External | 32 GB, microSD, up to 256 GB |
Battery | Non-removable Li-Ion 5000 mAh battery |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Asus Zenfone 3S Max ZC521TL Mobile phone Price in Bangladesh BDT 19, 490 Tk.
Buy ASUS Zenfone 2 Deluxe ZE551ML in Bangladesh
Asus Zenfone 3S Max ZC521TL Configurations
Display Size | 5.5 inches |
Dimension | 152.5 x 77.2 x 10.9 mm |
Display Resolution | 1920 x 1080 pixels |
Rear Camera | 13 MP, f/2.2, autofocus, LED flash |
Selfie camera | 5 MP, f/2.2 |
OS | Android 5.0 (Lollipop), planned upgrade to 6.0 |
RAM | 4GB |
Memory Internal/ External | 64 GB, microSD, up to 256 GB |
Battery | Non-removable Li-Ion 3000 mAh battery |
Sensors | Accelerometer, gyro, proximity, compass |
ASUS Zenfone 2 Deluxe ZE551ML Mobile phone Price in Bangladesh BDT 16, 490 Tk.
Mobile Phone Bangladesh price help you to chose right smartphone in your budget
Buy Lenovo PHAB2 in Bangladesh
Lenovo PHAB2 Configurations
Display Size | 6.4 inches |
Dimension | 175 x 89.5 x 9.6 mm |
Display Resolution | 720 x 1280 pixels |
Rear Camera | 13 MP, f/2.2, autofocus, LED flash |
Selfie camera | 5 MP, f/2.2 |
OS | Android 6.0 (Marshmallow) |
RAM | 3GB |
Memory Internal/ External | 32 GB, microSD, up to 256 GB |
Battery | Non-removable Li-Ion 4050 mAh battery |
Sensors | Accelerometer, gyro, proximity, compass |
Lenovo PHAB2 Mobile phone Price in Bangladesh BDT 16, 999 Tk.
Buy Lenovo Vibe K5 Note in Bangladesh
Lenovo Vibe K5 Note Configurations
Display Size | 5.5 inches |
Dimension | 152 x 75.7 x 8.5 mm |
Display Resolution | 1920 x 1080 pixels |
Rear Camera | 13 MP, f/2.2, autofocus, LED flash |
Selfie camera | 8 MP, f/2.2 |
OS | Android 5.1 (Lollipop) |
RAM | 3GB |
Memory Internal/ External | 32 GB, microSD, up to 128 GB |
Battery | Non-removable Li-Ion 3500 mAh battery |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Lenovo Vibe K5 Note mobile phone Price in Bangladesh BDT 17, 999 Tk.
Mobile Phone Bangladesh price of latest coolpad phone
Buy Coolpad note 3S in Bangladesh
Coolpad note 3s Configurations
Display Size | 5.5 inches |
Dimension | 154.5 x 77.4 x 8.3 mm |
Display Resolution | 720 x 1280 pixels |
Rear Camera | 13 MP, f/2.2, autofocus, LED flash |
Selfie camera | 8 MP, f/2.2 |
OS | Android 6.0 (Marshmallow) |
RAM | 3GB |
Memory Internal/ External | 32 GB, microSD, up to 32 GB |
Battery | Non-removable Li-Ion 2500 mAh battery |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Coolpad note 3S mobile phone Price in Bangladesh BDT 14, 990 Tk.
Buy Coolpad note 5 in Bangladesh
Coolpad note 3s Configurations
Display Size | 5.5 inches |
Dimension | 152 x 75.7 x 8.9 mm |
Display Resolution | 1920 x 1080 pixels |
Rear Camera | 13 MP, f/2.2, autofocus, LED flash |
Selfie camera | 8 MP, f/2.2 |
OS | Android 6.0 (Marshmallow) |
RAM | 4GB |
Memory Internal/ External | 32 GB, microSD, up to 128 GB |
Battery | Non-removable Li-Ion 4100 mAh battery |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Coolpad note 5 mobile phone Price in Bangladesh BDT 17, 990 Tk.
Buy Sony Xperia C3 Dual in Bangladesh
Sony Xperia C3 DualConfigurations
Display Size | 5.5 inches |
Dimension | 156.2 x 78.7 x 7.6 mm |
Display Resolution | 720 x 1080 pixels |
Rear Camera | 13 MP, f/2.2, autofocus, LED flash |
Selfie camera | 8 MP, f/2.2 |
OS | Android 4.4.2 (KitKat), 5.0.2 (Lollipop), planned upgrade to 5.1 (Lollipop) |
RAM | 1GB |
Memory Internal/ External | 8 GB, microSD, up to 32 GB |
Battery | Non-removable Li-Ion 3200 mAh battery |
Sensors | Accelerometer, proximity, compass |