Sony Xperia XZs price in Bangladesh examines on Sony Xperia XZs versatile value bd, Sony Xperia XZs cost in the universal market, Sony Xperia XZs detail thus more.
Sony: Sony organization full name is Sony Kabushiki Kaisha. It builds up in 1946 in Tokyo. Sony is Japan based multinational Company. Sony is Consumer gadgets, Semiconductors, Video amusements, Computer equipment, and Telecommunications hardware arranged association. Sony is one of the world’s greatest Consumer gadgets hardware associations.
Sony Xperia outstanding amongst other cameras highlighted portable merchant organization of this current year and earlier year. Sony Xperia XZs portable cost supposed from some legitimate source however talk is gossip. The Sony Xperia XZs gossip estimating is normal cost as 4GB RAM and 32/64GB ROM. Front camera 13 MP camera and 19MP rear camera with a huge amount of parts. The back camera finds video recording at HD 1080×1920.
Sony Xperia XZs Price in Bangladesh:
Sony Xperia XZs convenient specific basically prattle. Sony Xperia XZs detail is astute as its picture name. Have a lot of Sony mobile in Bangladesh and Sony Xperia mobile phone price in Bangladesh is really good. we got a Sony Xperia XZs price in Bangladesh BDT 62,750/- Tk (expected Price). Here we give you genuine Sony Xperia XZs Specification.
Sony Xperia XZs Specification:
Feature | Specification | |
Launching | Announced | 2017, February |
Release Date | Available. Released 2017, April | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.2 inches | |
Resolution | 1080 x 1920 pixels | |
Multitouch | Yes
up to 10 fingers |
|
Protection | Corning Gorilla Glass (unspecified version)
– Triluminos display |
|
Memory | Card Slot | microSD, up to 256 GB (dedicated slot) – G8231 microSD, up to 256 GB (uses SIM 2 slot) – G8232 |
Internal | 32 GB, 4 GB RAM – G8231 64 GB, 4 GB RAM – G8232 |
|
Camera | Primary Camera | 19 MP, f/2.0, 25mm, EIS (gyro), predictive phase detection and laser autofocus, LED flash |
Features | 1/2.3″ sensor size, geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 2160p@30fps, 720p@960fps, HDR | |
Secondary Camera | 13 MP, f/2.0, 22mm, 1/3″ sensor size, 1.12 µm pixel size, 1080p | |
Platform | OS | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 | |
Battery | Non-removable Li-Ion 2900 mAh battery | |
Body | Dimension | 146 x 72 x 8.1 mm (5.75 x 2.83 x 0.32 in) |
Weight | 161 g (5.68 oz) | |
Sim | Single SIM (Nano-SIM) – G8231 Dual SIM (Nano-SIM, dual stand-by) – G8232 |
|
Network | Technology | GSM/ HSPA/ LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Bands | HSDPA 800/ 850 / 900 / 1900 / 2100 | |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) – G8231, G8232 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat9 450/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Features | Sensor | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
Extra | – Fast battery charging (Quick Charge 3.0) – Xvid/MP4/H.265 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
|
Sound | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mmjack | Yes
– 24-bit/192kHz audio |
|
COMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, aptX, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector; USB Host | |
Color | Black, Warm Silver, Ice Blue | |
Price in Bangladesh | BDT 62,750/- |
You must be logged in to post a comment.