The mobile phone TCL 562 come with great expectation with its brand name. Blackberry and Alcatel both company make there mobile phone from TCL company. TCL now produce mobile phone for own and those company. Alcatel Flash plus 2 and TCL 562 both are same configured phone and TCL 562 mobile phone come to Bangladesh as a replacement of Alcatel flash plus 2.
Below table show the mobile phone comparison:
TCL 562 vs Alcatel Flash plus 2
Feature | TCL 562 | Alcatel Flash plus 2 |
Launch Date | July, 2016. | May, 2016. |
Network | GSM/ UMTS/ CDMA/ LTE | GSM/ HSPA/ LTE |
BD price (Taka) | 12,990/- | 12,430/- |
Hardware | ||
Dimension | 152 x 77 x 7.99 mm | 152.6 x 76.4 x 8.2 mm |
Weight | 150g | 157g |
SIM | Dual (Micro and Nano) | Dual (Micro and Nano) |
Display | ||
Display type | FHD IPS Capacitive screen and fully Laminated | IPS LCD captive touchscreen, 16M Colors |
Display Size | 5.50 Inch | 5.5 Inch |
Display Resolution | 1080 x 1920 Pixels | 1080 x 1920 Pixels |
Platform | ||
Operating System | Android OS, v6.0
(Marshmallow) |
Android OS, v6.0
(Marshmallow) |
Processor | 1.8 GHz Octa-core | 1.8 GHz Octa-core |
CPU | Mediatek Helio p10 MT6755m | Mediatek Helio p10 MT6755m |
RAM | 3GB | 2/ 3 GB |
Memory | ||
Internal Memory | 32 GB | 16/ 32 GB |
External Memory | 64 GB | Micro SD, Up to 256 GB |
Camera | ||
Rear Camera | 13 MP AF camera, LED dual tone flash, Phase detection autofocus 0.3s | 13MP, Phase detection auto focus, f/2.0, LED Flash |
Selfie camera | 5 MP, wide viewing angle with flash light. | 5 MP, 1080p, f/2.2 |
Camera feature | Touch Focus, Selfie and rear camera Flash, Face/ smile Detection autofocus, HDR, panorama, 1080 pixel video capture quality. | Touch Focus, Led Flash, Phase Detection, Geo Targeting, Face/ smile Detection autofocus, HDR, panorama, 1080 pixel video capture quality. |
Battery | ||
Battery | Non Removable 2960 mAh | Non Removable Li-Ion 3000 mAh |
Talk- Time | 15 hrs(2G)/ 12 hrs (3G) | |
Standby | 500 hrs(2G)/ 480 hrs (3G) | |
Colors | ||
Color | Dark Grey/ Metal Gold/ Silver | Venus Gold / Luna Silver |
Sensors | ||
Fingerprint, Compass, Magnetometer, Proximity, Accelerometer, Ambient Light, Multi touch, Gyroscope. | Fingerprint, Compass, Proximity, Accelerometer, Ambient Light, Multi touch, Gyroscope. | |
Comms | ||
Common Feature | WLAN, Bluetooth, GPS, Infrared port, Radio, USB | WLAN, Bluetooth, GPS, Infrared port, Radio, USB |
You must be logged in to post a comment.