Vivo: Vivo is a Chinese innovation organization that outlines, creates, and fabricates cell phones, cell phone adornments, programming, and online administrations. It was established in 2009 in Dungun, Guangdong. The brand uses Hi-Fi contributes its cell phones. Programming created by the organization incorporates the Vivo App Store, iManager, and a restrictive Android-based working framework called Funtouch OS.
In 2012 Vivo discharged the X1. The X1 was additionally the main Vivo telephone to utilize a Hi-Fi chip, created by American semiconductor organization Cirrus Logic. Vivo took after this up in 2013 by discharging the world’s initial 2k-determination screen telephone, the Xplay3s. Other prominent telephones in the Vivo lineup incorporate the X5Pro, the X5Max, and the Xshot.
Vivo X9s Plus:
Vivo X9s Plus smartphone will launch in July 2017. The phone built with a 5.85-inch touchscreen display and its resolution is 1080 pixels x 1920 pixels. The Vivo X9s Plus is powered by quad-core Qualcomm MSM8976 Snapdragon 653 processor and it comes with 4GB of RAM. The phone packs with 64GB of internal storage. It has no microSD card slot which is use as external memory.
To the extent the cameras are concerned, the Vivo X9s Plus packs a 16-megapixel essential camera on the back and a 20+5-megapixel front shooter for selfie camera.The Vivo X9s Plus operate by Android 7.1 and is fueled by a 4015mAh non removable battery. It quantifies 162.6 tallness x 78.90 width x 7.30 thickness and weight 183.2 gm.
The Vivo X9s Plusis a double SIM (GSM and GSM) cell phone that acknowledges Nano-SIM and Nano-SIM. Availability alternatives incorporate Bluetooth, Wi-Fi, GPS, FM, 3G and 4G. Sensors on the Smartphone incorporate Fingerprint (front-mounted), accelerometer, proximity, and compass
Vivo X9s Plus Price in Bangladesh: Vivo X9s Plus price in Bangladesh is BDT ৳35800/-. As Vivo X9s Plus price in Bangladesh its china price is CNY ¥2998, Indian price is INR. ₹ 28500. Many online shopping site are going to prepare to sell it. But you should choose the right place.
Vivo X9s Plus phone Specification:
Feature | Specification | |
Launching | Announced | 2017, July |
Release Date | Exp. release 2017, July | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.85 inches (~73.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels | |
Multitouch | Yes
– Funtouch OS 3.1 |
|
Protection | Not Confirmed | |
Memory | Card Slot | No |
Internal | 64 GB, 4 GB RAM | |
Camera | Primary Camera | 16 MP, phase detection autofocus, LED flash |
Features | 1/2.8″ sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary Camera | Dual 20 MP + 5 MP | |
Platform | OS | Android 7.1 (Nougat) |
Chipset | Qualcomm MSM8976 Snapdragon 653 | |
CPU | Octa-core (4×1.95 GHz Cortex-A72 & 4×1.44 GHz Cortex-A53) | |
GPU | Adreno 510 | |
Battery | Non-removable Li-Ion 4015 mAh battery | |
Body | Dimension | 162.6 x 78.9 x 7.3 mm |
Weight | 183.2 g (6.46 oz) | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Network | Technology | GSM/ HSPA/ LTE |
2G Bands | GSM 900 / 1800- SIM 1 & SIM 2 | |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA | |
4G Bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Features | Sensor | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
Extra | – Fast battery charging – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Document viewer – Photo/video editor |
|
Sound | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mmjack | Yes
– – 32-bit/192kHz audio |
|
COMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0, USB Host | |
Color | Gold, Rose Gold, Black | |
Price in Bangladesh | BDT ৳35800 |
You must be logged in to post a comment.