Phone Specification | |
DISPLAY | Type : IPS LCD capacitive touchscreen, 16M colors Size : 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) Resolution : 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) Protection : Scratch-resistant glass, oleophobic coating DCI-P3 wide color gamut True-tone |
MAIN CAMERA | Single : 8 MP, f/2.4, 31mm (standard), 1.12µm, AF Features : HDR Video : 1080p@30fps |
SELFIE CAMERA | Single : 7 MP, f/2.2, 31mm (standard) Features : HDR Video : 1080p@30fps |
PLATFORM | OS : iOS 12.1.3 Chipset : Apple A12 Bionic (7 nm) CPU : Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) GPU : Apple GPU (4-core graphics) |
MEMORY | Card slot : No Internal : 64/256 GB, 2 GB RAM |
BATTERY | Non-removable Li-Po battery (30.2 Wh) Talk time : Up to 10 h (multimedia) |
FEATURES | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer Siri natural language commands and dictation |
BODY | Dimensions : 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) Weight : 456 g (Wi-Fi) / 464 g (3G/LTE) (1.01 lb) SIM : Nano-SIM, Electronic SIM card (eSIM) Stylus support |
CONNECTIVITY | WLAN : Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot Bluetooth : 5.0, A2DP, EDR GPS : Yes, with A-GPS, GLONASS (3G/LTE model only) Radio : No USB : 2.0, proprietary reversible connector |
NETWORK | Technology : GSM / HSPA / LTE 2G bands : GSM 850 / 900 / 1800 / 1900 3G bands : HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands : LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) Speed : HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps GPRS : Yes EDGE : Yes |
LAUNCH | Available. Released 2019, March |
SOUND | Loudspeaker : Yes, with stereo speakers 3.5mm jack : Yes Active noise cancellation with dedicated mic |
COLOR/PRICE | Colors : Space Gray, Silver, Gold Price : About 550 EUR |
Apple iPad Air 2019
Apple has obliged by announced new iPad Air and iPad mini models for 2019. The new iPad Air is priced midway between the Pro line (which are very expensive for all but the most demanding creative professionals) and the better-value options like the iPad 9.7in (2018). It's available with 64GB or 256GB of storage and 2GB RAM.
- A12 Bionic chip with Neural Engine and M12 coprocessor
- 64GB/256GB storage
- 10.5in laminated 'Retina' screen, 2224 x 1668 resolution at 264ppi, 500 nits brightness, True Tone, supports Apple Pencil
- 8Mp rear camera, f/2.4, 1080p HD video, Slo-mo (120 fps), Live Photos
- 7Mp front camera, f/2.2, 1080p HD video at 30 fps, Retina Flash
- 30.2Wh rechargeable battery: claimed battery life 10 hours on Wi-Fi
- Stereo speakers, dual microphones, 3.5mm headphone jack, Lightning port
- Wi‑Fi (802.11a/b/g/n/ac), Bluetooth 5.0, Gigabit-class LTE, Nano-Sim and eSIM
- 250.6 x 174.1 x 6.1mm; 456g/464g (Wi-Fi/cellular)