Mobile price | |
price in bangladesh | BDT. 47000 |
price in india | Rs 39000 |
price in usa | $558 |
Launch Date | |
Announced | may 2019 |
Status | Coming soon. Exp. release 2019, May 23 |
Mobile Network | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - A version HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - B version, C version |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - A version LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 41(2500), 46 - B version LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 28(700), 38(2600), 39(1900), 41(2500), 46 - C version |
EDGE | yes |
GPRS | yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps (max speed is version/region dependent) |
Technology | GSM / HSPA / LTE |
Body | |
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass), aluminum frame |
Dimensions | 159.1 x 75.4 x 9.2 mm (6.26 x 2.97 x 0.36 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Weight | 190 g (6.70 oz) |
Display | |
Protection | Corning Gorilla Glass 6 DCI-P3 100% HDR10 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Size | 6.4 inches, 100.5 cm2 (~83.8% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Platform | |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
OS | Android 9.0 (Pie), ZenUI 6 |
Memory | |
Card slot | microSD, up to 1 TB (dedicated slot) |
Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM |
Main Camera | |
Dual | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, Laser/PDAF 13 MP, f/2.4, 11mm (ultrawide) |
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 1080p@30fps, 720p@480fps; gyro-EIS (except @240/480fps) |
Selfie camera | |
Dual | Motorized flip-up main camera module |
Features | Dual-LED flash, HDR, auto panorama (motorized rotation) |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 1080p@30fps, 720p@480fps; gyro-EIS (except @240/480fps) |
Sound | |
3.5mm jack | Yes 24-bit/192kHz audio Active noise cancellation with dedicated mic DTS Headphone X |
Loudspeaker | Yes, with stereo speakers |
Comms | |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | |
Charging | Fast battery charging 18W (Quick Charge 4.0) Power bank/Reverse charging 10W |
Type | Non-removable Li-Po 5000 mAh battery |
Misc | |
Colors | Midnight Black, Twilight Silver |
Models | ASUS_I01WD, ZS630KL |
Asus Zenfone 6 ZS630KL Latest Smartphone of asus Brand Launched in may 2019. The smartphone said to be featured bigger 6.4inch IPS LCD capacitie touchscreen display that supports 16M Colors. Which is definitely a perfect display feature. Powered by Qualcomm SDM855 Snapdragon 855 (7 nm) Octa-core (1x2.84 GHz Kryo 485 & 3x2.41 GHz Kryo 485 & 4x1.78 GHz Kryo 485), Android 9.0 (Pie), ZenUI 6
To keep it powered all day long, it has Non-removable Li-Po 5000 mAh battery. There have no information about when it will be available Bangladesh, But according the news from the authority the price can be around of 47000 BDT. If any update news come, it will be publish soon. Stay with us
Asus Zenfone 6 ZS630KL price in usa and india $558, Rs 39000