Bike | |
Brand | Honda |
Bike Name | Honda CB Shine |
Dimensions | Overall Length 2012mm Overall Width - 762mm Overall Height - 1090mm Ground Clearance - 157mm Weight - 123 kg Fuel Tank Capacity - 10.5 L Wheelbase - 1266mm |
Displacement (cc) | 124.6cc |
Electricals | Battery Type - Maintenance Free Battery Voltage - 12V Head Light - 12V 35/35W Tail Light - LED Indicators - LED |
Chassis and Suspension | Chassis Type - Diamond Front Suspension - Telescopic Rear Suspension - Spring loaded hydraulic type |
Mileage (Company) | 55-65 kmpl (Approx.) |
Brakes | Front Brake Type - Disc/Drum Rear Brake Type- Drum Front Brake Diameter - 240 mm/ 130 mm Rear Brake Diameter - 130 mm Anti-Lock Braking System (ABS) - No |
Starting Method | Self & Kick |
Engine | Engine Type 4 stroke, SI engine Maximum Power - 7.58 Kw (10.16 bhp) @ 7500 rpm Maximum Torque 10.30 Nm @ 5500 rpm Bore -52.4 mm Stroke - 57.8 mm Compression Ratio - 9.2 : 1 No of Cylinders - 1 |
Cooling | Air cooled |
Features | Speedometer Analog Odometer - Analog RPM Meter - Analog Handle Type - Pipe Handle Seat Type - Split Seat Passenger Grab Rail - Yes Engine Kill Switch - No |
Gears | 4-speed |
Honda CB Shine
Honda CB Shine price at approximate price at 1,36,000 Tk. Honda CB Shine powered by 124.6cc Engine Displacement that produce max power 7.58 Kw (10.16 bhp) @ 7500 rpm. 4 Speed Gear box with Fuel Injection Fuel system. Honda CB Shine Steel Diamond Frame Type that added an extra design to the model.