Bike | |
Brand | Honda |
Bike Name | Honda CB300R |
Dimensions | Length*Width*Height : 2012*802*1052 Wheelbase(mm) : 1352 mm Ground Clearance (mm) : 151 mm Seat Height : 799 mm Kerb Weight : 143 kg |
Displacement (cc) | 286 cc |
Electricals | Battery : 7 Ah Head Lamp : LED |
Max Power | 31.43 PS @ 8500 rpm |
Chassis and Suspension | Chassis Type : Steel Diamond Frame Suspension-Front : 37mm Telescopic Fork Suspension-Rear : Monoshock |
Mileage (Company) | - |
Brakes | Brakes Front : Disc Brakes Rear : Disc |
Starting Method | Self Start Only |
Engine | Engine Type : Liquid Cooled, Single Cylinder Engine Displacement (CC) : 286 cc Power (PS@rpm) : 31.43 PS @ 8500 rpm Torque (Nm@rpm) : 27.5 Nm @ 7500 rpm Bore : 76 mm Stroke : 63 mm No Of Cylinders : 1 Drive Type : Chain Drive Valves (per cylinder) : 4 Fuel System : Fuel Injection Fuel Type : Petrol |
Ignition Type | - |
Gears | 6-Speed |
Max Torque | 27.5 Nm @ 7500 rpm |
Oil Capacity (Liter) | 10 L |
Honda CB300
Honda CB300R price at approximate price at 3,00,000. Honda CB300R powered by 286 cc Engine Displacement that produce max power 131.43 PS @ 8500 rpm. 6 Speed Gear box with Fuel Injection Fuel system. Honda CB300R Steel Diamond Frame Type that added an extra design to the model. Honda CB300R is available colours Metallic Spark Black And Metallic Matte Carbon Gray.