Bike | |
Brand | Honda |
Bike Name | Honda CBR650R |
Dimensions | Length*Width*Height : 2130*750*1150 Wheelbase(mm) : 1450 mm Ground Clearance (mm) : 130 mm Seat Height : 810 mm Fuel Capacity (Litres) : 15.4 L Kerb Weight : 207 kg |
Displacement (cc) | 649 cc |
Electricals | Head Lamp : LED LED tail lights : Yes |
Chassis and Suspension | Chassis Type : Steel Diamond Suspension-Front : 41 mm USD Fork Suspension-Rear : Showa Single Shock |
Brakes | Brakes Front : Disc Brakes Rear : Disc |
Engine | Engine Type : Liquid Cooled, Inline Four Cylinder, DOHC Engine Displacement (CC) : 649 cc Power (PS@rpm) : 95 PS @ 12000 rpm Torque (Nm@rpm) : 64 Nm @ 8500 rpm Bore : 67 mm Stroke : 46 mm Drive Type : Chain Drive No Of Cylinders : 4 Valves (per cylinder) : 4 Fuel Type : Petrol Ignition : Full Transistorized |
Features | ABS : Dual Channel Starting : Self Start Only Pass Switch : Yes Speedometer : Digital Tachometer : Digital Trip Meter : Digital Digital Fuel Indicator : yes Clock : Yes Stepup Seat : Yes Passenger Footrest : Yes |
Gears | 6 Speed |
Honda CBR650R
The new Honda CBR650R come in 2019. This 649cc faired sports bike, liquid-cooled, inline-four engine has been updated for translates a stronger mid-range and a higher revving motor. It now makes 95PS at 12,000rpm and 64Nm at 8500rpm. You now get a slipper clutch. Electronics include multi-stage traction control. The new bike weighs 6kg less thanks to a lighter frame and smaller fuel tank.