Phone Specification | |
DISPLAY | Type IPS LCD capacitive touchscreen, 16M colors Size 6.4 inches, 100.5 cm2 (~85.0% screen-to-body ratio) Resolution 1080 x 2340, 19.5:9 ratio (~403 ppi density) Multitouch Yes Protection Corning Gorilla Glass 4 |
MAIN CAMERA | Dual 16 MP, PDAF 5 MP, f/2.2, depth sensor Features Dual-LED dual-tone flash, panorama, auto-HDR Video 1080p@60/30fps |
SELFIE CAMERA | Single 12 MP Features LED flash Video 1080p@30fps |
PLATFORM | OS Android 9.0 (Pie) Chipset Qualcomm CPU Octa-core GPU Adreno |
MEMORY | Card slot microSD, up to 256 GB (dedicated slot) Internal 64 GB, 4 GB RAM |
BATTERY | Non-removable Li-Ion 3500 mAh battery |
FEATURES | Sensors Fingerprint (front-mounted), accelerometer, gyro, proximity, compass Messaging SMS(threaded view), MMS, Email, Push Email, IM Browser HTML5 - Fast battery charging 15W - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
BODY | Dimensions 157 x 75.3 x 8 mm (6.18 x 2.96 x 0.31 in) Weight - Build Front/back glass (Gorilla Glass 4), aluminum frame SIM Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - Splash resistant |
CONNECTIVITY | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot Bluetooth 5.0, A2DP, LE, EDR GPS Yes, with A-GPS, GLONASS, BDS NFC Yes (Europe model) Radio FM radio USB 2.0, Type-C 1.0 reversible connector |
NETWORK | Technology GSM / CDMA / HSPA / EVDO / LTE 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA 3G bands HSDPA 850 / 900 / 1900 / 2100 - Europe, Brazil HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA CDMA2000 1xEV-DO - USA HSDPA 850 / 900 / 1900 / 2100 / 800 - India 4G bands LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) - Europe LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 41(2500), 66(1700/2100) - USA LTE band 1(2100), 3(1800), 5(850), 7(2600), 28(700) - Brazil LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) - India Speed HSPA, LTE-A GPRS Yes EDGE Yes |
LAUNCH | Announced Not announced yet Status Rumored |
SOUND | Alert types Vibration; MP3, WAV ringtones Loudspeaker Yes 3.5mm jack Yes - Active noise cancellation with dedicated mic - Dolby Audio |
COLOR/PRICE | Black, Red |
Motorola Moto G7 with Android 9.0 Pie
The phone comes with a 6.4-inch touchscreen display with a resolution of 1080 pixels by 2340 pixels at a PPI of 403 pixels per inch. The Moto G7 is powered by Qualcomm processor and it comes with 4 GB of RAM. The smartphone coming with Motorola P30, Motorola Moto Z3. The smartphone packs 64 GB of internal storage that can be expanded up to 256GB via a microSD card. As for the cameras are concerned, the Moto G7 packs Dual 16+5-megapixel primary camera on the rear and a 12-megapixel front shooter for selfies. The Moto G7 runs Android 9.0 Pie and Sensors on the phone having Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass. Non-removable Li-Ion 3500 mAh battery. As for the Connectivity options include Wi-Fi, GPS, Bluetooth, USB, NFC, FM, 3G and 4G LTE.