Phone Specification | |
DISPLAY | Type : Fluid AMOLED capacitive touchscreen, 16M colors Size : 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) Resolution : 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) Protection : Corning Gorilla Glass DCI-P3 HDR10+ 90Hz |
MAIN CAMERA | Triple : 48 MP, f/1.6, 1/2", 0.8µm, Laser/PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide) 8 MP, f/2.4, 78mm (telephoto), 3x zoom, Laser/PDAF, OIS Features : Dual-LED dual-tone flash, panorama, HDR Video : 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
SELFIE CAMERA | Single : Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm Features : Auto-HDR Video : 1080p@30fps, gyro-EIS |
PLATFORM | OS : Android 9.0 (Pie); OxygenOS 9 Chipset : Qualcomm SDM855 Snapdragon 855 (7 nm) CPU : Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) GPU : Adreno 640 |
MEMORY | Card slot : No Internal : 256 GB, 8/12 GB RAM or 128 GB, 6 GB RAM |
BATTERY | Non-removable Li-Po 4000 mAh battery Charging ; Fast battery charging 30W (Warp Charge) |
FEATURES | Fingerprint (under display), accelerometer, gyro, proximity, compass |
BODY | Dimensions : 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) Weight : 206 g (7.27 oz) Build : Front/back glass, aluminum frame SIM: Dual SIM (Nano-SIM, dual stand-by) |
CONNECTIVITY | WLAN : Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot Bluetooth : 5.0, A2DP, LE, aptX HD GPS : Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS NFC: Yes Radio : No USB : 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
NETWORK | Technology : GSM / CDMA / HSPA / LTE 2G bands : GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA 3G bands : HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 4G bands : LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 41(2500), 46, 48, 66(1700/2100), 71(600) - North America Speed : HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps GPRS : Yes EDGE : Yes |
LAUNCH | Coming soon. Exp. release 2019, May |
SOUND | Loudspeaker Yes, with stereo speakers 3.5mm jack ' No Active noise cancellation with dedicated mic Dolby Atmos sound |
COLOR/PRICE | Mirror Grey, Almond, Nebula Blue |
OnePlus 7 Pro
The new OnePlus 7 Pro is ready to come May 14. Recently they released OnePlus 6T Maclaren edition which has a gorgeous color combination. According to the leakage news OnePlus 7 and the Oneplus 7 Pro should come with a Snapdragon 855 processor but might have other differences such as screen design, battery capacity, and maybe even camera configuration.
OnePlus 7 Pro Price
OnePlus 7 Pro Price in Bangladesh | TK. 69,999 (Expected) |
OnePlus 7 Pro Price in India | RS. 57,999 (Expected) |
OnePlus 7 Pro Price in USA | USA. 784 (Expected) |
OnePlus 7 Pro Price in Europe | EUR. 700 (Expected) |