Phone Specification | |
DISPLAY | Type Super AMOLED capacitive touchscreen, 16M colors Size 5.8 inches, 85.4 cm2 Resolution 1440 x 2960 pixels, 18.5:9 ratio (~568 ppi density) Protection Corning Gorilla Glass 6 - HDR10 - Always-on display |
MAIN CAMERA | Dual 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom Features LED flash, auto-HDR, panorama Video 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
SELFIE CAMERA | Single 8 MP, f/1.7, 25mm (wide), 1/3.6", 1.22µm, AF Features Dual video call, Auto-HDR Video 1440p@30fps |
PLATFORM | OS Android 9.0 (Pie); One UI Chipset Exynos 9820 Octa (8 nm) - EMEA Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China CPU Octa-core (2x2.8 GHz Mongoose M4 & 2x*.* GHz Cortex-A75 & 4x*.* GHz Cortex-A55) - EMEA Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) - USA/LATAM, China GPU Mali-G76 MP12 - EMEA Adreno 640 - USA/LATAM, China |
MEMORY | Card slot microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only Internal 128 GB, 6 GB RAM |
BATTERY | Non-removable Li-Ion 3100 mAh battery |
FEATURES | Sensors Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 - Fast battery charging 15W - Fast wireless charging 15W - Power bank/Reverse wireless charging - ANT+ - Bixby natural language commands and dictation - Samsung DeX (desktop experience support) |
BODY | Dimensions - Weight - Build Front/back glass (Gorilla Glass 6), aluminum frame SIM Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) |
CONNECTIVITY | WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE, aptX GPS Yes, with A-GPS, GLONASS, BDS, GALILEO NFC Yes Radio FM radio (USA & Canada only) USB 3.1, Type-C 1.0 reversible connector |
NETWORK | Technology GSM / CDMA / HSPA / EVDO / LTE 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA 3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-DO - USA 4G bands LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) - USA (5G capable) Speed HSPA 42.2/5.76 Mbps, LTE-A (8CA) Cat20 2000/316 Mbps GPRS Yes EDGE Yes |
SOUND | Loudspeaker Yes, with stereo speakers 3.5mm jack Yes - 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
COLOR/PRICE | Colors Black, White, Green Price About 780 EUR |
Samsung Galaxy S10 Lite
Recently Samsung mobile revealed it's new infinity display technology at the samsung developer conference 1018. Said to be that future smartphone will have features those display design technology . Design as Infinity-U, Infinity-V, Infinity-O and new infinity display design. Where Galaxy S10 will have Infinity O display. At the upcoming MWC 2019 event they will place three smartphone Galaxy S10, S10 Lite and S10 plus. S10 lite may also feature Infinity O design with slimmer bezel around the screen as you see on the image given up. Alike Mi 9 smartphone it may featured Snapdragon 8150 chipset and two version of memory. Back camera placed horizontally at the back alike samsung galaxy a7 2018.
Galaxy S10 Lite price
Galaxy S10 Lite price Bangladesh | tk 65,000 |
Galaxy S10 Lite price USA | $ (650-750) |
Galaxy S10 Lite price India | ₹ 670 |
Galaxy S10 Lite price Europe | € 56,500 |