Bike | |
Dimensions | Kerb Weight254 kg Overall Length -2,130 mm, Overall Width -790 mm. Overall Height1, -235 mm, Wheelbase1,485 mm Ground Clearance -135 mm, Seat Height -825 mm, |
Displacement (cc) | 1,255 cc |
Max Power | 98 bhp @ 7,500 rpm |
Chassis and Suspension | Chassis Type Double-cradle (High-tensile steel), |
Performance and Fuel Economy | Fuel Tank Capacity -19 litres, Reserve Fuel Capacity -5 litres, Mileage -15 kmpl, Fuel Efficiency Range 0295 Km, Top Speed 250 Kmph, 0 to 60 kmph -2.19 seconds, 60 to 0 kmph- - |
Brakes | Front Brake Type -Disc, Front Brake Size -310 mm, Rear Brake Type -Disc, Rear Brake Size 240 mm, |
Starting Method | Electric Start |
Engine | Cylindersb -4, Bore -79 mm, Stroke -64 mm, Valves Per Cylinder -4, Fuel Delivery System -Carburetor, Fuel Type -Petrol, Ignition -Electronic ignition (Transistorized), Spark Plugs -2 Per Cylinder, Cooling SystemLiquid Cooled, Gearbox Type -Manual, Transmission Type Chain Drive, |
Ignition Type | Electronic ignition (Transistorized |
Color | Glass Sparkle Black, Pearl Glacier White, Candy Daring Red |
Cooling | Liquid Cooled |
Gears | 6 |
Max Torque | 110 Nm @ 3,750 rpm |
Bike Engine and Transmission | |
Clutch | Hydraulic clutch with coil springs |
Suzuki Bandit
Suzuki Bandit price at approximate price at 10,40,000. Suzuki Bandit powered by 1,255 cc Engine Displacement that produce max power 98 bhp @ 7,500 rpm. 6 Speed Gear box with Carburetor Fuel system. The Bandit 1250SA is built around a classic tube-frame chassis and is powered by a four-stroke fuel-injected. Suzuki Bandit is available 3 colours Glass Sparkle Black, Pearl Glacier White and Candy Daring Red.