Bike | |
Dimensions | Length*Width*Height : 2130*805*1095 Wheelbase(mm) : 1405 mm Ground Clearance (mm) : 170 mm Seat Height : 740 mm Fuel Capacity (Litres) : 11 L Kerb Weight : 148 kg |
Electricals | Battery : 12 V, 3 Ah Head Lamp : Projector LED Projector head light : Yes LED tail lights : Yes |
Chassis and Suspension | Suspension-Front : Telescopic Fork Suspension-Rear : Swingarm |
Performance and Fuel Economy | 40-80 kmph (4th gear) : 8.52 Sec Mileage (City) : 47.6 kmpl Braking (60-0 kmph) : 2.93s, 21.51m 30-70 kmph (3rd gear) : 6.12 Mileage (Highway) : 54 kmpl Quarter Mile : 19.91s@103.51 kmph Sec Braking (80-0 kmph) : 3.79s, 38.38m Sec 0-60 kmph (sec) : 5.73 Mileage (ARAI) kmpl : 47.6 Kmpl 0-100 kmph (sec) : 17.93 |
Brakes | Brakes Front : Disc Brakes Rear : Disc |
Engine | Engine Type : Single Cylinder, 4-Stroke, 2 Valve, SOHC Engine Displacement (CC) : 154.9 cc Power (PS@rpm) : 14.8 PS @ 8000 rpm Torque (Nm@rpm) : 14 Nm @ 6000 rpm Bore : 56 mm Stroke : 62.9 mm No Of Cylinders : 1 Drive Type : Chain Drive Valves (per cylinder) : 2 Fuel System : Carburetor Fuel Type : Petrol |
Color | Glass Sparkle Black, Pearl Glacier White, Candy Daring Red |
Features | ABS : Single Channel Body Graphics : No Starting : Self Start Only Pass Switch : Yes Speedometer : Digital Tachometer : Digital Trip Meter : Digital Digital Fuel Indicator : yes Clock : Yes Stepup Seat : Yes Passenger Footrest : Yes Carry hook : No |
Suzuki Intruder
Suzuki has launched the 2019 edition of the Intruder 150 FI. The Intruder 150 is powered by the same 154.9cc air-cooled petrol engine seen on the Gixxer 150 but in a slightly different tune. It produces 14.14PS at 8000 rpm and 14Nm at 6000rpm. The motor has a slightly different state of tune owing to a larger air intake, airbox and tuned exhaust. It is mated to a 5-speed manual gearbox.