Bike | |
Feature | ABS : Dual Channel Body Graphics : Yes Starting : Self Start Only Pass Switch : Yes Speedometer : Digital Tachometer : Analogue Trip Meter : Digital Digital Fuel Indicator : yes Low Fuel Warning Lamp : Yes Clock : Yes Stepup Seat : Yes Passenger Footrest : Yes Passenger Backrest : No Carry hook : No |
Dimensions | Length*Width*Height : 2275*910*1405 Wheelbase(mm) : 1560 mm Ground Clearance (mm) : 170 mm Seat Height : 835 mm Fuel Capacity (Litres) : 20 L Kerb Weight : 216 kg |
Displacement (cc) | 645 cc |
Electricals | Head Lamp :Halogen Projector head light : No Pilot Lamps : No LED tail lights : Yes |
Chassis and Suspension | Suspension-Front : Telescopic, coil spring, oil damped Suspension-Rear : Link Type, Coil Spring, Oil Damped, Spring Preload Adjustable |
Brakes | Brakes Front : Disc Brakes Rear : Disc |
Engine | Engine Type : 90-Degree V-Twin, 4-Stroke, DOHC Engine Engine Displacement (CC) : 645 cc Bore : 81 mm Stroke : 62.6 mm Drive Type : Chain Drive No Of Cylinders : 2 Valves (per cylinder) : 4 Fuel System : Fuel Injection Fuel Type : Petrol |
Color | Champion Yellow, Pearl Glacier White, |
Suzuki V-Strom 650XT
Suzuki V-Strom 650XT price at approximate price at 8,85,000. The V-Strom 650 XT uses the same design as V-Strom 1000. Suzuki Bandit powered by 645 cc Engine Displacement that produce 70 bhp at 8,800 rpm and 62 Nm of peak torque at 6,500 rpm. 6 Speed Gear box with Carburetor Fuel system. T. Suzuki V-Strom 650XT is available 2 colours Champion Yellow, Pearl Glacier White.