Car | |
Interior | Dual Tone Dashboard : No Additional Interior Features : Spacious Cabin Adorned With Soft Upholstery Metallic Accents and Onyx Garnish(Stone Grain and Metallic Pattern, Rear Seat With Power Recline and Trunk Access, Easy Access Funtion On Passanger Seat Shoulder, Rear Power Sunshade, Rear Door Manual Sunshade, Memory Settings For ORVM Driver Seat and Steering Position, Electronic Parking Brake With Brake Hold, Interior Illumination Package/Entry System(Fade Out Smart Room Lamp + Door Inside Handles +4 Foot Well Lamps, Front and Rear Door Courtesy Lamps Ventilated Seats : Yes Fabric Upholstery : No Leather Seats : Yes Rear Seat Headrest : Yes |
Exterior / Exterior Appearance | Lighting : LED Headlights,DRL's (Day Time Running Lights),LED Fog Lights Additional Exterior Features : Wide View, Reverse Link and Memory, Chrome Treatment On Doors and Door Handles, Rear Combination Lamp With LED Brake Light, Tilt and Slid Moonroof, Nanoe Ion Generator For Enhacend Comfort and Freshness Alloy Wheels : Yes Trunk Opener : Smart Outside Rear View Mirror : Yes Turn indicators on ORVM : Yes Xenon Headlights : No Trunk Light : Yes Rear Spoiler : No Antenna : No Roof Rails : No |
Comfort and Convenience | Rear Entertainment System : No Rear Curtain : Not Available Autonomous Parking : Semi Central Control Armrest : Available Additional Entertainment Features : JBL Audio System With Clari-Fi Technology Massage Seats : Not Available Battery Saver : No Internal Storage : No Gear Shift Indicator : No Addtional Comfort Features : EV Mode, Eco, Normal, Power, Touch Control Switches For Audio Rear Recline, Rear Sun Shade, Power Windows Auto Up/Down and Jam Protection (All Windows), Audio, MID, Telephone Control, Eco Meter One Touch Operating Power Windows : Not Available USB Charger : Not Available Luggage Hook and Net : No Smart Entry : Yes Drive Modes : 4 No of Speakers : 9 Tailgate Ajar : No Memory Functions For Seat : Front Lane Change Indicator : No AC : Yes Rear AC Ducts : Yes Heater : Yes Power Steering : Yes Steering Column : Tilt & Telescopic Steering Mounted Audio Control : Yes Cruise Control : Yes Power Windows ( Front / Rear ) : Front and Rear Adjustable Driver Seat : Yes Heated Seat Front : No Heated Seats Rear : No Adjustable Front Passenger Seat : Yes Lumbar Support : Yes Folding Rear Seat : Not Available Rear Seat Center Armrest : Yes Tachometer : Yes Dual Trip Meter : Yes Low Fuel Warning Lamp : Yes Clock : Yes Seat Belt Warning : Yes Push Ignition : Yes AM/FM Radio : Yes USB Auxiliary Input : Yes DVD Playback : Yes Touch-screen Display : No GPS Navigation System : Yes Speakers Front : Yes Speakers Rear : Yes Automatic Head Lamps : Yes Auto Rain Sensing Wipers : Yes Follow me home headlamps : Yes Adjustable Head Lights : Yes Parking Sensors : Not Available Remote Operated Fuel Tank Lid : Yes Front Cupholders : Yes Door Pockets : Front & Rear Door 12V Power Outlets : Yes Cigarette Lighter : No Bottle Holder : Front & Rear Door Moon Roof : Yes Sun Roof : No |
Safety and Security | Hill Descent Control : No Head-Up Display : Yes Speed Sensing Auto Door Lock : Yes Impact Sensing Auto Door Unlock : No Blind Spot Monitor : No ISOFIX Child Seat Mounts : Yes Anti-Pinch Power Windows : No Hill Assist : No Day/Night Rearview Mirror : Yes Knee Airbags : Yes 360 View Camera : No Airbags : Driver, Passenger, Side Front and Side Rear Seat Belts : Yes Anti-lock Braking System (ABS) : Yes Electronic Brakeforce Distribution (EBD) : Yes Brake Assist (BA) : Yes Electronic Stability Program (ESP) : Yes Traction Control System (TCS) : No Engine Immobilizer : Yes Central Locking : Yes Child Safety Lock : Yes Fog Lamps (Front / Rear ) : Both Rear Wash Wiper : No Rear Defogger : Yes |
Engine and Transmission | Engine Type : 2.5 Gasoline Hybrid Petrol Engine Engine Displacement : 2487 cc Fuel Type : Petrol Power : 175.67bhp@5700rpm Torque : 221Nm@3600-5200rpm No Of Cylinders : 4 Transmission : Automatic Gear Box : 6 Speed Drive Type : FWD Paddle Shift : Yes Kerb Weight : 1665kg |
Performance and Fuel Economy | 0-100 kmph (sec) : 10.8 Seconds Mileage (ARAI) kmpl : 19.16 kmpl Top Speed (Km/h) : 200 |
Brakes, Steering, Suspension and Tyres | Suspension Front : MacPherson Strut Suspension Rear : Double Wishbone Brakes Front : Ventilated Disc Brakes Rear : Solid Disc Steering Type : Power Minimum Turning Radius : 5.8 metres Tyre Size : 235/45 R18 Alloy Wheel Size : 18 Inch Tyre Type : Tubeless,Radial |
Interior Dimensions | Seating Capacity : 5 Doors : 4 Boot Space : 436-litres Fuel Capacity : 50 Liters |
Exterior Dimensions | Length Width Height : 4885*1840*1455 Wheelbase : 2825 mm Ground Clearance (Unladen) : 160mm |
Toyota Camry 2019
After recently renewing its A7 and A8 models, Audi has given a total makeover to its A6 sedan, a midsize car tasked with taking on top guns like the BMW 5 Series and Mercedes-Benz E Class. The stylish headlights buttress the traditional Audi front grille, which I should add gains in attractiveness when it doesn’t need to sport the front licence plate, as is the case here in Quebec. The watchword for most of the German automaker’s models is discretion in terms of their shape, and this new A6 is no exception – although, some elements do provide an added amount of relief to the whole, like that character line found at the back.