6.7-inch OLED, 120Hz display, HDR. | 256/512 GB storage. | Triple rear camera with 50MP, 50MP selfie. | 5500mAh battery with 100W charging.
৫ সেকেন্ডে বাজারের সেরা মূল্য জেনে নিন
6.7-inch OLED, 120Hz display, HDR. | 256/512 GB storage. | Triple rear camera with 50MP, 50MP selfie. | 5500mAh battery with 100W charging.
6.78-inch LTPO OLED, 120Hz display. | 12GB RAM and 256/512GB stroage. | Triple rear camera with 50MP and Dual selfie. | 5500mAh battery with 100W charging.
IP68/IP69 dust and water resistant. | 6.81-inch LTPO3 OLED, 120Hz display. | Dual rear camera with dual 50MP, dual selfie. | 5500mAh battery with 100W charging.
Display: The device features a 10.2 inches, 315.5 cm2, a 90Hz refresh rate, and a peak brightness of 1440Hz PWM, ensuring vibrant visuals and smooth scrolling. | Battery Life: Equipped with a large battery of 5600mAh offering flexibility and quick recharging options. | Stylish appearance: Made with high-quality materials. The front glass, back glass, and aluminum frame. | Impressive performance: Provided with the Kirin 9020, it handles effortless multitasking and also gaming with a facility
Equipped with a large battery of 10100mAh offering flexibility and quick recharging options. | The Huawei MatePad Mini camera captures impressive, high-resolution photos with excellent detail and color accuracy, including Dual 50 MP, f/1.8, (wide), PDAF, 8 MP, f/2.2, (ultrawide) | User-friendly software has been integrated, which can be easily used by any user. | The device features a 12.0 inches, a 144Hz refresh rate, and a peak brightness of 1000 nits (peak), HDR Vivid, ensuring vibrant visuals and smooth scrolling.
The device features a 7.85 inches | Equipped with a large battery of 5060mAh offering flexibility and quick recharging options. | Made with high-quality materials. The front glass, back glass, and aluminum frame | Provided with the Kirin 9000S (7 nm), it handles effortless multitasking and also gaming with a facility
Made with high-quality materials. The front glass, back glass, and aluminum frame | Equipped with a large battery of 5500 mAh offering flexibility and quick recharging options. | User-friendly software has been integrated, which can be easily used by any user. | The device features a 6.81 inches, 111.1 cm2, a 120Hz refresh rate, and a peak brightness of 5500 nits (HBM), ensuring vibrant visuals and smooth scrolling.
The device features a 6.78 inches, 109.5 cm2, a 120Hz refresh rate, and a peak brightness of 1200 nits (HBM), ensuring vibrant visuals and smooth scrolling. | Equipped with a large battery of 5500 mAh offering flexibility and quick recharging options. | Made with high-quality materials. The front glass, back glass, and aluminum frame | Provided with the Mediatek Dimensity 7400 (4 nm), it handles effortless multitasking and also gaming with a facility
This device has already caught the attention of tech enthusiasts with its attractive features and affordable price | Made with high-quality materials. The front glass, back glass, and aluminum frame | Equipped with a large battery of 5500 mAh offering flexibility and quick recharging options. | The Huawei nova 14 camera captures impressive, high-resolution photos with excellent detail and color accuracy, including Dual 50 MP, f/1.8, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS
The device features a 6.75 inches, 110.0 cm2, a 90Hz refresh rate, and a peak brightness of 4500 nits, ensuring vibrant visuals and smooth scrolling. | Equipped with a large battery of 6000 mAh offering flexibility and quick recharging options. | Provided with the Qualcomm SM6225 Snapdragon 680 4G (6 nm), it handles effortless multitasking and also gaming with a facility | The Huawei Nova Y72S camera captures impressive, high-resolution photos with excellent detail and color accuracy, including 50 MP, f/1.8, 26mm (wide), PDAF
Made with high-quality materials. The front glass, back glass, and aluminum frame | Provided with the Qualcomm SM6225 Snapdragon 680 4G (6 nm), it handles effortless multitasking and also gaming with a facility | The Huawei Nova Y63 camera captures impressive, high-resolution photos with excellent detail and color accuracy, including 50 MP, f/1.8, 26mm (wide), PDAF | User-friendly software has been integrated, which can be easily used by any user.
High-Quality Photos | Battery Life: Equipped with a large battery of 4720 mAh capacity, the Huawei Pura X is suitable for long-term use. | Stylish appearance: The use of high-quality materials similar to aluminum and glass gives the Huawei a Top-tier feel | Impressive performance: Provided with the Kirin 9020, it handles very easy multitasking and also gaming with facility
Battery Life: Equipped with a large battery of 5200mAh capacity, the Huawei Pura foldable phone is suitable for long-term use. | Stylish appearance: The use of high-quality materials similar to aluminum and glass gives the Huawei a Top-tier feel | Impressive performance: Provided with the Snapdragon 8 Gen 3 processor, it handles very easy multitasking and also gaming with facility | Adaptive Software: User-friendly software has been integrated and can be easily used by any user.
Battery Life: Equipped with a large battery of 5500mAh capacity, that makes it suitable for long-term use | Stylish appearance: Made with high-quality materials The front glass, back glass, and aluminum frame give the Huawei Watch a high-quality feel. | Impressive performance: Provided with the Kirin 9020 with Octa-core (1x2.5 GHz & 3x2.15 GHz & 4x1.6 GHz) | Adaptive Software: User-friendly software has been integrated, which can be easily used by any user.
Battery Life: Equipped with a large battery of 4000 mAh capacity, the Huawei Pocket 3 makes it suitable for long-term use. | Stylish appearance: Made with high-quality materials The front glass, back glass, and aluminum frame give the Huawei a high-quality feel. | Impressive performance: Provided with the Qualcomm SM7325 Snapdragon 778G 4G (6 nm) with octa-core (2x4.04 GHz + 4x2.20 GHz), it handles very easy multitasking also gaming with a facility | High-Quality Photos: Dual 40 MP, f/1.6, 26mm (wide), PDAF, OISl .
Display: 6.78 inches | Camera: 50 MP | RAM: 12 GB | Storage: 512 GB
Huawei Technologies Co., Ltd a respected company belongs to a Chinese multinational technology company The corporation was founded in 1987 by Ren Zhengfei, a former officer in the People's Liberation Army (PLA). Huawei has expanded their business to contain building telecommunications sites, providing operational and consulting services and equipment to corporations inside and exterior the nation. of China, and manufacturing communications devices for the consumer market. Huawei has three organization groups like Huawei Consumer BG covers, special broadband products, PC and tablets, wearables, smartphones, members of the family device, and gadget cloud service. smartphone manufacturer in the world
Huawei P60 price BD, Huawei Enjoy 50z price uk, how much price HUAWEI MATE 50 PRO, how much price HUAWEI POCKET S, how much price Huawei Nova Y61
100 points per win · 3 games daily · 100 points = ৳1
Create an account or log in to play securely and collect reward points.
Log InCreate Account