Display: Type | Chipset: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Camera: Dual | Battery: Type
৫ সেকেন্ডে বাজারের সেরা মূল্য জেনে নিন
Display: Type | Chipset: Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Camera: Dual | Battery: Type
OnePlus N6x is suitable for users who want dependable everyday performance and practical features without checking many separate sources. The main attraction is oSAndroid 16Display6.78&quot. It also adds value through 1272x2772 pixels Camera 50MP 2160p RAM 8/12GB RAM Snapdragon 8s Gen 4Battery7500mAh 80W. For regular buyers, brand can make a noticeable difference in daily use.
Top-tier durability with IP68/IP69/IP69K | Flagship-level Dimensity 9500 performance | 165Hz AMOLED display with excellent quality | 8600mAh battery with ultra-fast 120W charging
Full HD+ display with 120Hz refresh rate | 50MP camera with OIS | NFC support and stereo speakers | 3.5mm headphone jack
IP68 dust tight and water resistant. | 6.32-inch LTPO AMOLED, 165Hz refresh. | Snapdragon 8 Elite Gen 5 with 12/16GB RAM. | 50MP Dual rear camera, 32MP selfie.
Glass front with aluminium frame. | 6.32-inch LTPO AMOLED, 120Hz, HDR10+. | Snapdragon 8 Elite chipset with 12GB RAM. | 50MP Dual rear camera, 32MP selfie.
IP65 dust tight and water resistant. | 6.32-inch LTPO AMOLED, 120Hz refresh. | Snapdragon 8 Elite with 12/16GB RAM. | 50Mp triple rear camera, 16MP selfie.
New unique design. | Powerful battery. | Huge storage and RAM. | Large IPS display.
IP68/IP69K and Aluminum frame. | Snapdragon 8 Elite and 12/16GB RAM. | Stereo speakers, NFC and Infrared port. | 7800mAh Si/C battery with 120W charging.
Aluminum back and frame. | Snapdragon 8 Elite and 12/16GB RAM. | Eight stereo speakers and NFC. | 12140mAh battery with 80W charging.
Aluminum frame, Crystal Shield Glass. | 6.78-inch LTPO AMOLED, 120Hz refresh. | Snapdragon 8 Elite and 12/16GB RAM. | Triple rear camera with 50MP, 16MP selfie.
Aluminum frame, Crystal Shield Glass. | 6.78-inch LTPO AMOLED, 120Hz refresh. | Snapdragon 8 Elite and 12/16GB RAM. | Triple rear camera with 50MP, 16MP selfie.
AMOLED display with 120Hz. | Snapdragon 8 Elite Gen 5 chipset, 8/12GB RAM. | Dualmain camera 50MP and 8MP. | 8000mAh Si/C battery with 100W charging.
IP65 dust tight and water resistant. | 6.32-inch LTPO AMOLED, 120Hz refresh. | Snapdragon 8 Elite with 12/16GB RAM. | 50Mp triple rear camera, 16MP selfie.
Display: The device features a 6.78 inches, 111.7 cm2, a 120Hz refresh rate, and a peak brightness of 1800 nits (HBM), ensuring vibrant visuals and smooth scrolling. | Battery Life: Equipped with a large battery of 7300mAh offering flexibility and quick recharging options. | Stylish appearance: Made with high-quality materials. The front glass, back glass, and aluminum frame. | Impressive performance: Provided with the Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm), it handles effortless multitasking and also gaming with a facility
6.83-inch Swift AMOLED, 144Hz, HDR10+. | Snapdragon 8s Gen 3, 8/12GB RAM. | 50MP selfie camera with 4K video. | 5200/6800mAh battery, 80W charger.
High-Quality Photos: The OnePlus Pad Lite camera captures impressive, high-resolution photos with excellent detail and color accuracy, including single 5 MP | Adaptive Software: User-friendly software has been integrated, which can be easily used by any user. | Stylish appearance: Made with high-quality materials. The front glass, back glass, and aluminum frame | Battery Life: Equipped with a large battery of 9340 mAh offering flexibility and quick recharging options.
Display: The device features a 6.83 inches, 113.3 cm2, a 144Hz refresh rate ensuring vibrant visuals and smooth scrolling. | Battery Life: Equipped with a large battery of 5200 mAh (Global), 6800 mAh (India) offering flexibility and quick recharging options. | Stylish appearance: Made with high-quality materials. The front glass, back glass, and aluminum frame. | Impressive performance: Provided with the Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm), it handles effortless multitasking and also gaming with a facility
Battery Life: Equipped with a large battery of 7000 mAh offering flexibility and quick recharging options. | Impressive performance: Provided with the Mediatek Dimensity 9400e (4 nm), it handles effortless multitasking and also gaming with a facility | Stylish appearance: Made with high-quality materials. The front glass, back glass, and aluminum frame | Adaptive Software: User-friendly software has been integrated, which can be easily used by any user.
Stylish appearance: Made with high-quality materials. The front glass, back glass, and aluminum frame | Impressive performance: Provided with the Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm), it handles effortless multitasking and also gaming with a facility | High-Quality Photos: The OnePlus Pad 2 Pro camera captures impressive, high-resolution photos with excellent detail and color accuracy, including Single 13 MP | Adaptive Software: User-friendly software has been integrated, which can be easily used by any user.
Display: The device features a 6.74 inches, a 120Hz refresh rate, and a peak brightness of 1100 nits (HBM), 2150 nits (peak), ensuring vibrant visuals and smooth scrolling. | Battery Life: Equipped with a large battery of 5500 mAh offering flexibility and quick recharging options. | Stylish appearance: Made with high-quality materials. The front glass, back glass, and aluminum frame. | Impressive performance: Provided with the Qualcomm Snapdragon 7+ Gen 3 (4 nm), it handles effortless multitasking and also gaming with a facility
Are you looking for Oneplus products in Bangladesh? Compare and find the best price for Oneplus products
100 points per win · 3 games daily · 100 points = ৳1
Create an account or log in to play securely and collect reward points.
Log InCreate Account